Choose fontsize:
Welcome, Guest. Please login or register.
News
jamiepearce
January 17, 2024, 07:59:51 PM
 Evening.been out the picture for a few years.is there any weekenders coming up this year?
rookypair
January 04, 2024, 09:57:08 AM
 I think everyone has dispersed in all directions. Good to see some of the original peeps posting to 
rjm
January 03, 2024, 11:26:38 PM
 This site is pretty dead now! 
TOMTOM
January 03, 2024, 05:38:50 PM
 HI IM HERE ANY RALLYS
dances with badgers
December 28, 2023, 09:40:42 AM
 the dreaded social media lol
DEADLOCK
December 27, 2023, 08:26:38 AM
 Still going social media plays a big part 
dances with badgers
December 26, 2023, 10:41:07 PM
 This site used to be amazing, where has everybody gone? 

View All

 

Currently there is 1 User in the Chatroom!





Click here if you
need van signs


Or here if you
need magnetic signs


Or here if you
need a
Corporate Video Production Company in Milton Keynes

See our
privacy policy here


DetectingWales.com - Statistics Center
General Statistics
Total Members: 3816
Total Posts: 238539
Total Topics: 26115
Total Categories: 21
Users Online: 107
Most Online: 895 - January 21, 2020, 10:08:00 PM
Online Today: 331
Total page views: 109074418
Average registrations per day: 0.92
Average posts per day: 40.88
Average topics per day: 4.57
Total Boards: 104
Latest Member: Monkeyface
Average online per day: 79.78
Male to Female Ratio: 16:1
Average page views per day: 19308.62
Top 10 Posters Top 10 Boards
Chef Geoff 9368
Val Beechey 6120
Kev 5798
Tafflaff (Rob) 5732
handyman [Alan} 5182
dances with badgers 5171
Neil 4973
Dryland 3824
The Doc 3773
celticspikey 3537
Metal Detector Finds 51720
General Discussion 32802
Beat the Doc... Identify your finds here 26740
Metal Detecting Discussions 24218
Detecting Wales Rallies 12182
Beach Detecting 9340
North Wales Dirt Diggers N.W.D.D 9290
Meet the Members 7608
DetectingWales.com Rally Reports 4490
Advice for beginners 4313
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who remembers the Woody Woodpecker Thread? 933
what DW MEMBER 697
i do love my work 495
GUESS the picture 470
Phil Coleggwent finds. (2009) 316
What Film Still 302
guess the MEMBER 282
Official Detecting Wales Rally - Near Old Sodbury 237
what bird is this 206
*Official* Detecting Wales Polden Hills Rally 5th February 2012 186
Loads of Research Links 125304
what DW MEMBER 112370
Who remembers the Woody Woodpecker Thread? 111346
Summer Competition 2009 . . . Win a Roman Silver Denari! 110761
i do love my work 107498
Competition for a years FREE Detectingwales rally entry!!!!!!!!!!!!! 103743
Easter Competition 2009 . . . 102494
Christmas Competition 2009! (NOW CLOSED) 102208
MineLab E-trac VS XP Deus 102061
Competition Time 91974
Top Topic Starters Most Time Online
Kev 1813
Neil 1099
Tafflaff (Rob) 964
handyman [Alan} 788
celticspikey 513
Mike 396
Napoleon 392
Chef Geoff 371
dingdong 341
DEADLOCK 300
Chef Geoff 1118d 6h 0m
Dungbeetle 294d 21h 13m
Roman (Ray) 190d 9h 7m
Tafflaff (Rob) 165d 2h 2m
nobby 132d 58m
Mike 129d 22h 32m
Val Beechey 117d 16h 23m
handyman [Alan} 96d 4h 12m
Neil 93d 22h 27m
Napoleon 74d 19h 31m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 1 2 2 331 2937088
February 2024 4 4 1 344 2804673
January 2024 0 4 0 264 2528865
December 2023 1 3 1 211 2257921
November 2023 1 3 2 195 1662970
October 2023 0 0 0 288 1520453
September 2023 1 2 0 225 840939
August 2023 0 1 4 318 725293
July 2023 0 3 2 255 695853
June 2023 1 5 0 277 771281
May 2023 1 9 0 298 745877
April 2023 1 3 1 202 661435
March 2023 4 5 2 241 789612
February 2023 2 3 2 183 713909
January 2023 1 3 2 211 740261
December 2022 1 15 0 213 534430
November 2022 0 3 0 279 760932
October 2022 0 3 2 171 638786
September 2022 0 6 3 263 654422
August 2022 1 3 3 218 1517701
July 2022 1 5 1 319 962796
June 2022 3 13 0 206 763645
May 2022 0 2 2 200 666382
April 2022 1 5 1 176 647502
March 2022 3 3 0 166 542756
February 2022 2 13 1 138 443191
January 2022 4 18 5 193 636061
December 2021 2 3 2 174 1125783
November 2021 2 17 1 135 472343
October 2021 1 5 0 170 1110869
September 2021 2 14 1 180 499488
August 2021 3 8 0 119 388621
July 2021 2 9 2 55 670734
June 2021 3 13 1 386 418772
May 2021 2 6 2 105 455416
April 2021 7 37 2 114 705658
March 2021 5 16 2 144 614351
February 2021 1 4 2 148 440577
January 2021 1 4 1 143 792472
December 2020 4 33 1 140 679042
November 2020 5 23 2 146 832043
October 2020 5 33 2 150 588698
September 2020 8 48 4 177 797001
August 2020 3 13 4 168 538554
July 2020 12 46 1 39 328268
June 2020 5 41 0 72 228825
May 2020 3 37 1 61 344194
April 2020 4 46 2 114 267199
March 2020 6 83 0 396 549689
February 2020 11 54 4 456 594248
January 2020 10 34 6 895 668401
December 2019 6 36 2 538 739853
November 2019 13 96 0 612 724506
October 2019 11 100 2 128 443591
September 2019 17 89 5 95 609459
August 2019 19 93 7 127 703522
July 2019 9 47 5 135 730744
June 2019 15 86 2 124 664601
May 2019 14 66 2 142 563717
April 2019 17 118 6 233 599459
March 2019 27 189 2 319 628658
February 2019 29 173 3 110 762584
January 2019 20 153 5 137 846648
December 2018 25 154 186 142 1009845
November 2018 33 208 9 221 1069072
October 2018 25 158 11 187 897544
September 2018 28 186 19 126 632417
August 2018 47 320 20 125 757986
July 2018 37 221 14 128 765268
June 2018 33 240 12 155 1015554
May 2018 44 237 7 122 924322
April 2018 72 240 14 141 1021934
March 2018 42 325 17 146 884680
February 2018 60 396 17 151 738304
January 2018 71 477 31 131 686919
December 2017 41 399 26 122 638682
November 2017 56 441 23 151 627606
October 2017 75 420 14 118 561538
September 2017 77 462 25 102 531768
August 2017 82 490 18 100 562656
July 2017 52 386 22 137 693523
June 2017 53 379 15 169 1098736
May 2017 70 495 21 156 1168245
April 2017 81 544 13 153 757438
March 2017 70 449 41 134 744784
February 2017 71 576 16 142 678644
January 2017 81 601 25 116 549739
December 2016 93 681 19 134 526736
November 2016 69 568 19 107 577151
October 2016 57 457 14 107 488795
September 2016 77 547 19 105 500553
August 2016 88 756 30 96 535788
July 2016 74 609 21 170 528348
June 2016 92 677 21 106 575391
May 2016 128 904 27 126 623122
April 2016 139 955 15 149 632300
March 2016 174 1149 29 133 627284
February 2016 134 1152 25 115 499006
January 2016 130 1100 30 117 610389
December 2015 174 1301 24 119 575415
November 2015 119 1166 26 99 583445
October 2015 165 1721 23 99 776017
September 2015 170 1369 27 111 697969
August 2015 165 1692 24 81 610826
July 2015 152 1306 13 109 533860
June 2015 161 1610 21 77 507862
May 2015 175 1503 19 78 634413
April 2015 207 1964 24 108 700483
March 2015 285 2686 19 85 866655
February 2015 247 1945 25 82 553434
January 2015 220 2171 42 85 625350
December 2014 220 1885 191 101 815848
November 2014 131 1253 68 100 700916
February 2014 327 3898 40 96 535476
January 2014 303 3231 69 126 521020
December 2013 253 2224 227 88 467212
November 2013 250 2452 49 100 453465
October 2013 234 2609 40 85 434816
September 2013 268 2259 50 73 529002
August 2013 276 2382 64 75 462401
July 2013 214 2014 61 76 503490
June 2013 181 1644 54 76 410869
May 2013 218 1718 32 98 400988
April 2013 241 2086 39 88 421186
March 2013 360 3306 55 73 490683
February 2013 277 2631 54 61 360036
January 2013 277 2535 35 73 367198
December 2012 228 2040 178 79 365306
November 2012 214 1973 118 92 403289
October 2012 236 1761 56 123 403664
September 2012 248 1861 57 100 457657
August 2012 316 2621 67 86 476700
July 2012 270 2241 96 105 493359
June 2012 216 1518 45 124 378516
May 2012 240 2050 26 126 364708
April 2012 301 2160 45 100 495430
March 2012 397 2972 50 146 595855
February 2012 342 2881 52 90 650404
January 2012 443 3743 63 98 636643
December 2011 362 2680 81 74 504159
November 2011 330 3136 85 76 556813
October 2011 380 3204 88 72 501493
September 2011 363 3820 68 76 488741
August 2011 325 3051 65 83 428941
July 2011 305 3181 63 59 406691
June 2011 195 1877 39 64 355228
May 2011 294 2828 33 63 513692
April 2011 287 2671 45 87 601457
March 2011 362 3732 38 74 615384
February 2011 397 3577 87 76 405863
January 2011 366 3812 67 100 353544
December 2010 190 1712 28 42 208599
November 2010 273 1567 36 36 282483
October 2010 231 1807 52 48 226170
September 2010 314 2917 74 46 260457
August 2010 274 2824 72 44 253128
July 2010 247 1803 49 42 232676
June 2010 209 1763 29 52 186806
May 2010 289 2745 26 66 216201
April 2010 280 2688 47 68 219507
March 2010 370 3162 62 38 273138
February 2010 308 3142 32 44 233932
January 2010 419 5070 36 66 304312
December 2009 362 4070 26 63 234606
November 2009 418 4095 35 40 245984
October 2009 594 5650 51 61 266944
September 2009 504 4787 32 47 217955
August 2009 488 5127 26 78 212479
July 2009 657 6460 19 36 209069
June 2009 672 6344 23 40 199209
May 2009 595 6470 36 95 190550
April 2009 443 3670 44 29 132423
March 2009 451 3962 73 32 153171
February 2009 166 1958 39 23 71492
January 2009 94 690 12 26 13566
December 2008 116 632 63 19 0
November 2008 205 1238 97 17 0
October 2008 58 265 57 22 0

Home
SimplePortal 2.3.3 © 2008-2010, SimplePortal