Choose fontsize:
Welcome, Guest. Please login or register.
News
gesza
May 02, 2024, 06:07:44 PM
 I'm still here any rallies coming up? 
jamiepearce
January 17, 2024, 07:59:51 PM
 Evening.been out the picture for a few years.is there any weekenders coming up this year?
rookypair
January 04, 2024, 09:57:08 AM
 I think everyone has dispersed in all directions. Good to see some of the original peeps posting to 
rjm
January 03, 2024, 11:26:38 PM
 This site is pretty dead now! 
TOMTOM
January 03, 2024, 05:38:50 PM
 HI IM HERE ANY RALLYS
dances with badgers
December 28, 2023, 09:40:42 AM
 the dreaded social media lol
DEADLOCK
December 27, 2023, 08:26:38 AM
 Still going social media plays a big part 

View All

 

Currently there is 1 User in the Chatroom!





Click here if you
need van signs


Or here if you
need magnetic signs


Or here if you
need a
Corporate Video Production Company in Milton Keynes

See our
privacy policy here


DetectingWales.com - Statistics Center
General Statistics
Total Members: 3816
Total Posts: 238544
Total Topics: 26116
Total Categories: 21
Users Online: 306
Most Online: 925 - May 03, 2024, 05:59:24 PM
Online Today: 503
Total page views: 114463442
Average registrations per day: 0.92
Average posts per day: 40.59
Average topics per day: 4.54
Total Boards: 104
Latest Member: Monkeyface
Average online per day: 81.62
Male to Female Ratio: 16:1
Average page views per day: 20116.6
Top 10 Posters Top 10 Boards
Chef Geoff 9368
Val Beechey 6120
Kev 5798
Tafflaff (Rob) 5732
handyman [Alan} 5182
dances with badgers 5171
Neil 4973
Dryland 3824
The Doc 3773
celticspikey 3537
Metal Detector Finds 51720
General Discussion 32802
Beat the Doc... Identify your finds here 26740
Metal Detecting Discussions 24218
Detecting Wales Rallies 12182
Beach Detecting 9340
North Wales Dirt Diggers N.W.D.D 9290
Meet the Members 7608
DetectingWales.com Rally Reports 4490
Advice for beginners 4313
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who remembers the Woody Woodpecker Thread? 933
what DW MEMBER 697
i do love my work 495
GUESS the picture 470
Phil Coleggwent finds. (2009) 316
What Film Still 302
guess the MEMBER 282
Official Detecting Wales Rally - Near Old Sodbury 237
what bird is this 206
*Official* Detecting Wales Polden Hills Rally 5th February 2012 186
Loads of Research Links 125896
what DW MEMBER 118663
Who remembers the Woody Woodpecker Thread? 117849
Summer Competition 2009 . . . Win a Roman Silver Denari! 113206
i do love my work 111534
Competition for a years FREE Detectingwales rally entry!!!!!!!!!!!!! 106191
Easter Competition 2009 . . . 105051
Christmas Competition 2009! (NOW CLOSED) 104632
MineLab E-trac VS XP Deus 103350
Competition Time 93732
Top Topic Starters Most Time Online
Kev 1813
Neil 1099
Tafflaff (Rob) 964
handyman [Alan} 788
celticspikey 513
Mike 396
Napoleon 392
Chef Geoff 371
dingdong 341
DEADLOCK 300
Chef Geoff 1118d 6h 0m
Dungbeetle 294d 21h 13m
Roman (Ray) 190d 9h 7m
Tafflaff (Rob) 165d 2h 2m
nobby 132d 58m
Mike 129d 22h 32m
Val Beechey 117d 16h 23m
handyman [Alan} 96d 4h 12m
Neil 93d 22h 27m
Napoleon 74d 19h 31m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 1 0 925 1832784
April 2024 1 4 0 355 3163070
March 2024 1 2 2 331 3330258
February 2024 4 4 1 344 2804673
January 2024 0 4 0 264 2528865
December 2023 1 3 1 211 2257921
November 2023 1 3 2 195 1662970
October 2023 0 0 0 288 1520453
2023-10-01 0 0 0 229 78090
2023-10-02 0 0 0 247 82013
2023-10-03 0 0 0 184 101595
2023-10-04 0 0 0 250 104522
2023-10-05 0 0 0 213 73518
2023-10-06 0 0 0 211 29326
2023-10-07 0 0 0 288 30055
2023-10-08 0 0 0 234 30091
2023-10-09 0 0 0 197 26423
2023-10-10 0 0 0 120 17350
2023-10-11 0 0 0 136 23571
2023-10-12 0 0 0 201 30978
2023-10-13 0 0 0 207 27050
2023-10-14 0 0 0 141 22135
2023-10-15 0 0 0 143 21504
2023-10-16 0 0 0 143 22961
2023-10-17 0 0 0 123 23300
2023-10-18 0 0 0 112 31282
2023-10-19 0 0 0 129 23520
2023-10-20 0 0 0 123 33022
2023-10-21 0 0 0 115 62135
2023-10-22 0 0 0 120 77063
2023-10-23 0 0 0 121 68731
2023-10-24 0 0 0 103 60923
2023-10-25 0 0 0 95 52378
2023-10-26 0 0 0 128 66662
2023-10-27 0 0 0 129 56046
2023-10-28 0 0 0 154 62288
2023-10-29 0 0 0 178 55365
2023-10-30 0 0 0 120 63241
2023-10-31 0 0 0 110 63315
September 2023 1 2 0 225 840939
2023-09-01 0 0 0 130 16431
2023-09-02 0 0 0 169 20917
2023-09-03 0 0 0 117 15492
2023-09-04 1 1 0 127 16094
2023-09-05 0 0 0 91 15734
2023-09-06 0 0 0 96 13977
2023-09-07 0 0 0 86 26659
2023-09-08 0 0 0 97 30548
2023-09-09 0 1 0 75 12003
2023-09-10 0 0 0 108 13347
2023-09-11 0 0 0 102 15531
2023-09-12 0 0 0 112 12479
2023-09-13 0 0 0 88 17813
2023-09-14 0 0 0 96 12039
2023-09-15 0 0 0 111 15742
2023-09-16 0 0 0 109 15291
2023-09-17 0 0 0 124 17006
2023-09-18 0 0 0 144 27368
2023-09-19 0 0 0 146 58547
2023-09-20 0 0 0 161 36501
2023-09-21 0 0 0 169 42167
2023-09-22 0 0 0 154 80103
2023-09-23 0 0 0 186 52290
2023-09-24 0 0 0 192 26570
2023-09-25 0 0 0 148 44469
2023-09-26 0 0 0 225 65131
2023-09-27 0 0 0 172 28855
2023-09-28 0 0 0 192 28626
2023-09-29 0 0 0 210 32518
2023-09-30 0 0 0 211 30691
August 2023 0 1 4 318 725293
July 2023 0 3 2 255 695853
2023-07-01 0 0 0 135 20127
2023-07-02 0 0 0 178 24901
2023-07-03 0 0 0 179 27333
2023-07-04 0 0 0 208 38633
2023-07-05 0 0 0 251 37728
2023-07-06 0 1 0 239 30373
2023-07-07 0 1 0 244 44509
2023-07-08 0 0 0 255 31245
2023-07-09 0 0 0 197 25694
2023-07-10 0 0 0 184 25901
2023-07-11 0 0 0 132 28543
2023-07-12 0 0 0 128 16915
2023-07-13 0 0 0 158 20195
2023-07-14 0 0 0 145 18648
2023-07-15 0 0 0 191 24194
2023-07-16 0 0 0 206 29449
2023-07-17 0 0 0 156 20161
2023-07-18 0 0 0 138 19789
2023-07-19 0 0 1 119 16399
2023-07-20 0 0 0 111 15862
2023-07-21 0 0 0 142 16498
2023-07-22 0 0 0 128 14992
2023-07-23 0 1 0 128 13716
2023-07-24 0 0 0 73 11233
2023-07-25 0 0 0 98 17056
2023-07-26 0 0 1 169 23049
2023-07-27 0 0 0 99 19403
2023-07-28 0 0 0 110 15874
2023-07-29 0 0 0 75 9930
2023-07-30 0 0 0 142 19622
2023-07-31 0 0 0 146 17881
June 2023 1 5 0 277 771281
2023-06-01 0 0 0 124 33404
2023-06-02 0 0 0 162 27783
2023-06-03 0 0 0 168 22286
2023-06-04 0 0 0 220 30632
2023-06-05 0 0 0 223 35422
2023-06-06 0 0 0 215 29747
2023-06-07 0 0 0 221 33548
2023-06-08 0 0 0 216 31746
2023-06-09 0 0 0 184 37011
2023-06-10 0 2 0 184 27542
2023-06-11 0 0 0 199 23341
2023-06-12 0 0 0 162 19510
2023-06-13 0 0 0 152 18528
2023-06-14 0 1 0 128 16191
2023-06-15 0 0 0 177 23370
2023-06-16 0 0 0 77 25059
2023-06-17 0 0 0 142 17231
2023-06-18 0 0 0 116 7352
2023-06-19 0 0 0 56 17937
2023-06-20 0 0 0 55 14364
2023-06-21 0 0 0 93 16279
2023-06-22 1 1 0 218 33143
2023-06-23 0 0 0 95 28097
2023-06-24 0 0 0 221 35086
2023-06-25 0 1 0 277 35156
2023-06-26 0 0 0 271 28836
2023-06-27 0 0 0 171 25682
2023-06-28 0 0 0 227 23498
2023-06-29 0 0 0 183 27145
2023-06-30 0 0 0 167 26355
May 2023 1 9 0 298 745877
April 2023 1 3 1 202 661435
March 2023 4 5 2 241 789612
February 2023 2 3 2 183 713909
January 2023 1 3 2 211 740261
December 2022 1 15 0 213 534430
November 2022 0 3 0 279 760932
October 2022 0 3 2 171 638786
2022-10-01 0 1 0 140 18844
2022-10-02 0 0 0 38 9347
2022-10-03 0 0 0 38 11646
2022-10-04 0 0 0 40 10404
2022-10-05 0 0 0 74 14123
2022-10-06 0 0 0 97 18455
2022-10-07 0 0 0 68 14572
2022-10-08 0 0 0 91 13203
2022-10-09 0 0 0 158 20057
2022-10-10 0 0 0 158 22480
2022-10-11 0 0 0 153 25850
2022-10-12 0 0 0 140 24522
2022-10-13 0 0 1 142 24174
2022-10-14 0 0 0 88 12785
2022-10-15 0 0 0 135 19392
2022-10-16 0 0 0 111 12446
2022-10-17 0 0 0 149 20846
2022-10-18 0 0 0 128 20284
2022-10-19 0 0 0 106 15415
2022-10-20 0 0 0 44 14509
2022-10-21 0 0 0 38 15871
2022-10-22 0 0 0 34 15426
2022-10-23 0 0 0 42 20824
2022-10-24 0 0 0 166 28690
2022-10-25 0 0 1 170 30397
2022-10-26 0 0 0 120 14643
2022-10-27 0 0 0 150 39985
2022-10-28 0 0 0 171 34213
2022-10-29 0 1 0 112 51207
2022-10-30 0 0 0 119 15818
2022-10-31 0 1 0 151 28358
September 2022 0 6 3 263 654422
2022-09-01 0 0 1 103 21263
2022-09-02 0 0 0 118 21047
2022-09-03 0 1 0 120 22341
2022-09-04 0 0 0 131 24287
2022-09-05 0 1 0 206 31564
2022-09-06 0 0 0 161 28832
2022-09-07 0 1 0 133 32955
2022-09-08 0 0 0 125 24499
2022-09-09 0 0 0 146 36629
2022-09-10 0 1 0 156 29835
2022-09-11 0 1 0 177 28921
2022-09-12 0 0 0 178 31420
2022-09-13 0 0 0 122 25206
2022-09-14 0 0 0 104 27328
2022-09-15 0 0 0 135 26527
2022-09-16 0 0 0 102 25357
2022-09-17 0 0 0 104 18911
2022-09-18 0 0 1 23 20062
2022-09-19 0 0 0 28 22110
2022-09-20 0 0 0 21 15212
2022-09-21 0 0 0 115 18367
2022-09-22 0 0 0 26 10835
2022-09-23 0 0 0 26 7453
2022-09-24 0 0 0 28 8938
2022-09-25 0 0 0 101 11753
2022-09-26 0 0 0 110 16374
2022-09-27 0 0 0 36 15964
2022-09-28 0 0 0 40 10420
2022-09-29 0 0 0 24 21052
2022-09-30 0 1 1 263 18960
August 2022 1 3 3 218 1517701
July 2022 1 5 1 319 962796
June 2022 3 13 0 206 763645
May 2022 0 2 2 200 666382
April 2022 1 5 1 176 647502
March 2022 3 3 0 166 542756
February 2022 2 13 1 138 443191
January 2022 4 18 5 193 636061
December 2021 2 3 2 174 1125783
November 2021 2 17 1 135 472343
October 2021 1 5 0 170 1110869
September 2021 2 14 1 180 499488
August 2021 3 8 0 119 388621
July 2021 2 9 2 55 670734
June 2021 3 13 1 386 418772
May 2021 2 6 2 105 455416
April 2021 7 37 2 114 705658
March 2021 5 16 2 144 614351
2021-03-01 0 0 0 98 62012
2021-03-02 0 0 0 89 24905
2021-03-03 0 0 0 95 17981
2021-03-04 0 0 0 92 12992
2021-03-05 0 0 0 87 14264
2021-03-06 0 0 0 112 8747
2021-03-07 0 0 0 105 19942
2021-03-08 0 0 0 111 18421
2021-03-09 0 0 1 110 18143
2021-03-10 1 2 0 110 18438
2021-03-11 1 3 0 120 20050
2021-03-12 0 2 1 107 18716
2021-03-13 0 2 0 124 19801
2021-03-14 0 1 0 127 19166
2021-03-15 0 0 0 115 19644
2021-03-16 0 0 0 144 23984
2021-03-17 1 1 0 128 20414
2021-03-18 0 0 0 94 19154
2021-03-19 0 1 0 86 28663
2021-03-20 1 2 0 94 13582
2021-03-21 0 0 0 87 28172
2021-03-22 0 0 0 70 16757
2021-03-23 0 0 0 81 15920
2021-03-24 0 0 0 86 16682
2021-03-25 0 0 0 85 15781
2021-03-26 0 0 0 87 16161
2021-03-27 0 0 0 70 12038
2021-03-28 0 0 0 95 15978
2021-03-29 0 0 0 108 18374
2021-03-30 1 1 0 122 19853
2021-03-31 0 1 0 123 19616
February 2021 1 4 2 148 440577
January 2021 1 4 1 143 792472
December 2020 4 33 1 140 679042
November 2020 5 23 2 146 832043
October 2020 5 33 2 150 588698
2020-10-01 1 2 0 88 17272
2020-10-02 0 1 0 101 16560
2020-10-03 0 0 0 107 19496
2020-10-04 0 0 0 96 16437
2020-10-05 0 0 0 85 9908
2020-10-06 0 0 0 83 14881
2020-10-07 0 0 0 117 19873
2020-10-08 0 0 0 120 21752
2020-10-09 0 0 0 128 22793
2020-10-10 2 5 0 137 23012
2020-10-11 0 2 0 150 15747
2020-10-12 0 0 0 140 19906
2020-10-13 0 1 0 138 21965
2020-10-14 0 1 0 132 21565
2020-10-15 0 0 0 135 21607
2020-10-16 0 0 0 114 21773
2020-10-17 1 3 0 132 21671
2020-10-18 0 3 0 113 15991
2020-10-19 0 3 0 118 16140
2020-10-20 0 0 0 111 20751
2020-10-21 0 1 0 101 19176
2020-10-22 1 5 0 128 25559
2020-10-23 0 2 0 126 23519
2020-10-24 0 1 0 98 18624
2020-10-25 0 0 0 78 17619
2020-10-26 0 0 0 93 16809
2020-10-27 0 2 1 96 19356
2020-10-28 0 0 0 93 19970
2020-10-29 0 0 0 102 18462
2020-10-30 0 1 1 101 15829
2020-10-31 0 0 0 80 14675
September 2020 8 48 4 177 797001
August 2020 3 13 4 168 538554
July 2020 12 46 1 39 328268
June 2020 5 41 0 72 228825
May 2020 3 37 1 61 344194
April 2020 4 46 2 114 267199
2020-04-01 0 4 0 114 15335
2020-04-02 0 0 0 97 12963
2020-04-03 0 0 0 73 16710
2020-04-04 0 0 0 81 14219
2020-04-05 0 0 0 68 8333
2020-04-06 0 0 0 70 8751
2020-04-07 0 0 0 76 9366
2020-04-08 0 0 0 86 10040
2020-04-09 0 0 0 79 10426
2020-04-10 1 3 0 70 8654
2020-04-11 0 3 0 89 9646
2020-04-12 0 2 0 82 10990
2020-04-13 1 5 0 85 10185
2020-04-14 1 11 0 95 9248
2020-04-15 0 2 1 35 7499
2020-04-16 0 3 0 27 6604
2020-04-17 0 1 0 26 14566
2020-04-18 0 0 1 46 7622
2020-04-19 0 0 0 29 5756
2020-04-20 0 2 0 32 6142
2020-04-21 0 0 0 41 6943
2020-04-22 1 2 0 35 7378
2020-04-23 0 0 0 22 5440
2020-04-24 0 2 0 52 7452
2020-04-25 0 3 0 43 6171
2020-04-26 0 1 0 24 6269
2020-04-27 0 0 0 35 5672
2020-04-28 0 0 0 44 5854
2020-04-29 0 1 0 31 5586
2020-04-30 0 1 0 46 7379
March 2020 6 83 0 396 549689
2020-03-01 0 6 0 100 18428
2020-03-02 0 0 0 98 14571
2020-03-03 0 3 0 127 17068
2020-03-04 0 1 0 143 28276
2020-03-05 0 0 0 99 15687
2020-03-06 0 1 0 150 17412
2020-03-07 0 0 0 181 26610
2020-03-08 0 0 0 176 98984
2020-03-09 0 0 0 187 23827
2020-03-10 0 0 0 179 20985
2020-03-11 0 0 0 122 820
2020-03-15 0 0 0 73 550
2020-03-16 0 0 0 396 13883
2020-03-17 0 0 0 89 13261
2020-03-18 1 4 0 93 14672
2020-03-19 0 1 0 102 13624
2020-03-20 0 8 0 85 17646
2020-03-21 0 6 0 86 23230
2020-03-22 0 0 0 95 24517
2020-03-23 1 4 0 88 21137
2020-03-24 0 11 0 96 20604
2020-03-25 1 4 0 87 15552
2020-03-26 0 11 0 95 14875
2020-03-27 0 3 0 92 15308
2020-03-28 1 10 0 91 15157
2020-03-29 0 5 0 92 14472
2020-03-30 0 0 0 86 13690
2020-03-31 2 5 0 101 14843
February 2020 11 54 4 456 594248
January 2020 10 34 6 895 668401
December 2019 6 36 2 538 739853
November 2019 13 96 0 612 724506
October 2019 11 100 2 128 443591
September 2019 17 89 5 95 609459
August 2019 19 93 7 127 703522
July 2019 9 47 5 135 730744
June 2019 15 86 2 124 664601
May 2019 14 66 2 142 563717
April 2019 17 118 6 233 599459
March 2019 27 189 2 319 628658
February 2019 29 173 3 110 762584
January 2019 20 153 5 137 846648
December 2018 25 154 186 142 1009845
November 2018 33 208 9 221 1069072
2018-11-01 0 0 0 123 30784
2018-11-02 0 0 0 176 33827
2018-11-03 0 1 0 172 36525
2018-11-04 2 5 0 221 34544
2018-11-05 0 5 1 154 28235
2018-11-06 8 17 0 147 30953
2018-11-07 6 46 0 204 36526
2018-11-08 3 14 0 166 37652
2018-11-09 1 7 0 208 42336
2018-11-10 0 10 0 127 30172
2018-11-11 1 8 0 90 36112
2018-11-12 0 5 0 128 36153
2018-11-13 0 0 0 87 42496
2018-11-14 0 0 0 95 61004
2018-11-15 4 19 1 97 44160
2018-11-16 0 8 1 96 39707
2018-11-17 2 14 1 132 50707
2018-11-18 0 3 1 85 49438
2018-11-19 0 1 0 110 40485
2018-11-20 0 2 0 101 33407
2018-11-21 0 1 1 101 36654
2018-11-22 1 4 0 97 38164
2018-11-23 0 3 0 86 29833
2018-11-24 1 2 0 90 27844
2018-11-25 1 4 0 123 33702
2018-11-26 1 6 0 84 27009
2018-11-27 0 5 1 89 31387
2018-11-28 0 3 0 78 25312
2018-11-29 1 5 2 82 22031
2018-11-30 1 10 0 82 21913
October 2018 25 158 11 187 897544
September 2018 28 186 19 126 632417
August 2018 47 320 20 125 757986
July 2018 37 221 14 128 765268
June 2018 33 240 12 155 1015554
May 2018 44 237 7 122 924322
2018-05-01 1 9 0 116 35587
2018-05-02 1 1 0 120 30594
2018-05-03 1 7 1 122 32395
2018-05-04 2 10 0 118 28099
2018-05-05 1 5 1 119 24987
2018-05-06 0 10 0 104 25393
2018-05-07 1 3 0 118 31338
2018-05-08 1 1 0 117 30201
2018-05-09 3 15 0 112 27601
2018-05-10 4 16 0 103 25616
2018-05-11 1 8 0 115 36384
2018-05-12 0 1 0 78 27227
2018-05-13 0 0 0 103 27830
2018-05-14 2 4 0 105 30514
2018-05-15 1 5 0 104 36421
2018-05-16 1 6 0 99 26874
2018-05-17 1 5 1 115 57170
2018-05-18 2 4 2 95 50120
2018-05-19 2 7 0 88 30406
2018-05-20 3 14 0 74 30644
2018-05-21 2 10 1 102 33826
2018-05-22 0 3 1 102 29675
2018-05-23 1 5 0 98 24393
2018-05-24 2 20 0 95 17883
2018-05-25 2 10 0 86 22211
2018-05-26 2 12 0 92 21409
2018-05-27 3 13 0 97 26162
2018-05-28 1 12 0 95 25097
2018-05-29 2 10 0 97 28018
2018-05-30 1 8 0 88 25895
2018-05-31 0 3 0 86 24352
April 2018 72 240 14 141 1021934
March 2018 42 325 17 146 884680
February 2018 60 396 17 151 738304
January 2018 71 477 31 131 686919
2018-01-01 1 13 0 60 18123
2018-01-02 0 1 2 52 15765
2018-01-03 4 14 3 60 19682
2018-01-04 2 9 0 56 17572
2018-01-05 0 4 1 51 15102
2018-01-06 1 3 1 84 16148
2018-01-07 3 13 1 93 17871
2018-01-08 1 15 1 87 21812
2018-01-09 1 4 1 84 22027
2018-01-10 3 10 3 93 22862
2018-01-11 2 15 2 84 23952
2018-01-12 2 13 1 93 24525
2018-01-13 1 17 2 87 20219
2018-01-14 4 32 1 81 18749
2018-01-15 4 29 1 79 20121
2018-01-16 1 13 1 81 16809
2018-01-17 7 33 3 93 18696
2018-01-18 6 37 2 94 19214
2018-01-19 0 11 0 88 19350
2018-01-20 2 14 0 78 17974
2018-01-21 5 29 0 85 19778
2018-01-22 0 10 1 82 22152
2018-01-23 2 22 1 91 25448
2018-01-24 2 10 0 58 23288
2018-01-25 2 8 1 89 26347
2018-01-26 2 4 1 108 26148
2018-01-27 5 23 0 103 26159
2018-01-28 4 17 0 119 32216
2018-01-29 4 36 0 106 27678
2018-01-30 0 12 1 101 37596
2018-01-31 0 6 0 131 33536
December 2017 41 399 26 122 638682
November 2017 56 441 23 151 627606
October 2017 75 420 14 118 561538
September 2017 77 462 25 102 531768
August 2017 82 490 18 100 562656
2017-08-01 3 19 0 85 14918
2017-08-02 0 14 0 85 16620
2017-08-03 4 18 0 90 15780
2017-08-04 0 5 0 92 16415
2017-08-05 3 10 0 87 16488
2017-08-06 6 18 2 96 14874
2017-08-07 5 10 1 94 12343
2017-08-08 2 17 0 93 16414
2017-08-09 4 25 0 96 18187
2017-08-10 0 17 1 85 16419
2017-08-11 1 10 1 90 15500
2017-08-12 3 27 1 94 16686
2017-08-13 6 26 0 97 16311
2017-08-14 2 20 1 92 16196
2017-08-15 2 8 0 93 16540
2017-08-16 3 7 2 83 16747
2017-08-17 0 3 0 92 19782
2017-08-18 2 6 0 89 17977
2017-08-19 4 19 2 94 18079
2017-08-20 3 11 0 95 18763
2017-08-21 2 13 1 72 16883
2017-08-22 2 28 1 52 12298
2017-08-23 3 29 2 96 18143
2017-08-24 3 15 0 95 20479
2017-08-25 4 18 0 91 23328
2017-08-26 3 24 2 85 17135
2017-08-27 1 8 0 100 19527
2017-08-28 1 16 0 99 31370
2017-08-29 0 5 0 86 41119
2017-08-30 9 36 0 95 18536
2017-08-31 1 8 1 75 12799
July 2017 52 386 22 137 693523
June 2017 53 379 15 169 1098736
May 2017 70 495 21 156 1168245
April 2017 81 544 13 153 757438
March 2017 70 449 41 134 744784
February 2017 71 576 16 142 678644
January 2017 81 601 25 116 549739
December 2016 93 681 19 134 526736
2016-12-01 2 7 0 97 16843
2016-12-02 0 14 2 73 13349
2016-12-03 5 25 1 85 14071
2016-12-04 3 24 0 134 19757
2016-12-05 1 13 0 101 23278
2016-12-06 3 27 0 107 18530
2016-12-07 1 12 0 105 18218
2016-12-08 7 15 0 103 14288
2016-12-09 4 32 0 86 15853
2016-12-10 3 36 0 88 17919
2016-12-11 3 16 0 70 15485
2016-12-12 4 31 2 78 19744
2016-12-13 0 13 0 103 15399
2016-12-14 1 14 1 99 13837
2016-12-15 1 22 1 88 15456
2016-12-16 4 19 1 77 13147
2016-12-17 0 3 0 80 12318
2016-12-18 4 33 1 109 14953
2016-12-19 7 52 0 90 13962
2016-12-20 6 43 0 86 15646
2016-12-21 1 18 1 79 27698
2016-12-22 5 27 0 81 12856
2016-12-23 1 26 2 90 14651
2016-12-24 0 7 0 89 17711
2016-12-25 2 6 0 91 18941
2016-12-26 2 5 0 75 19130
2016-12-27 2 22 2 131 21998
2016-12-28 5 23 3 80 16480
2016-12-29 5 25 0 107 14601
2016-12-30 4 31 2 107 19566
2016-12-31 7 40 0 120 21051
November 2016 69 568 19 107 577151
2016-11-01 1 22 0 68 20039
2016-11-02 2 18 0 60 18103
2016-11-03 1 14 0 82 25866
2016-11-04 2 3 0 63 15547
2016-11-05 0 4 0 69 15511
2016-11-06 1 8 1 68 17053
2016-11-07 4 12 0 71 20440
2016-11-08 3 9 1 73 20678
2016-11-09 4 14 0 59 16126
2016-11-10 6 9 2 83 18786
2016-11-11 1 6 3 80 15613
2016-11-12 1 8 2 78 17913
2016-11-13 0 2 0 65 18432
2016-11-14 5 42 1 69 17514
2016-11-15 1 27 0 63 16721
2016-11-16 5 46 0 91 19825
2016-11-17 6 27 0 87 18912
2016-11-18 2 26 0 107 23100
2016-11-19 0 5 0 100 23280
2016-11-20 4 34 0 78 22723
2016-11-21 2 32 0 57 21279
2016-11-22 3 19 1 71 25134
2016-11-23 2 24 2 65 18874
2016-11-24 0 18 0 72 21492
2016-11-25 1 9 1 70 14412
2016-11-26 1 18 1 78 14575
2016-11-27 2 17 1 76 15303
2016-11-28 2 23 0 81 20387
2016-11-29 2 20 1 96 19461
2016-11-30 5 52 2 96 24052
October 2016 57 457 14 107 488795
September 2016 77 547 19 105 500553
August 2016 88 756 30 96 535788
July 2016 74 609 21 170 528348
June 2016 92 677 21 106 575391
2016-06-01 1 12 1 73 24324
2016-06-02 2 11 1 69 24004
2016-06-03 3 32 0 67 25184
2016-06-04 4 24 2 85 23273
2016-06-05 1 4 3 106 37464
2016-06-06 3 15 0 61 20530
2016-06-07 2 33 1 69 23420
2016-06-08 1 16 0 75 21331
2016-06-09 3 15 0 70 19112
2016-06-10 3 17 2 62 19819
2016-06-11 5 33 0 64 17671
2016-06-12 3 29 1 66 17945
2016-06-13 3 15 1 64 18018
2016-06-14 6 42 0 61 23732
2016-06-15 5 42 0 82 18772
2016-06-16 1 14 0 53 17925
2016-06-17 3 19 0 56 19621
2016-06-18 3 24 0 59 17396
2016-06-19 6 31 0 65 18660
2016-06-20 6 29 1 65 17854
2016-06-21 4 18 0 70 18704
2016-06-22 1 9 2 55 13966
2016-06-23 5 20 1 60 15885
2016-06-24 2 21 2 64 14124
2016-06-25 1 17 0 60 14386
2016-06-26 1 18 1 57 9118
2016-06-27 3 13 0 61 11575
2016-06-28 6 47 1 65 15507
2016-06-29 3 40 0 92 16871
2016-06-30 2 17 1 75 19200
May 2016 128 904 27 126 623122
2016-05-01 6 32 1 82 23528
2016-05-02 6 28 1 72 13828
2016-05-03 3 22 0 69 21396
2016-05-04 6 51 1 68 21713
2016-05-05 5 32 1 59 25338
2016-05-06 4 27 2 66 27055
2016-05-07 4 17 0 86 31852
2016-05-08 8 62 1 80 18523
2016-05-09 4 48 1 72 15819
2016-05-10 2 45 1 86 20010
2016-05-11 4 32 1 70 16052
2016-05-12 1 22 0 68 22713
2016-05-13 1 22 3 113 19757
2016-05-14 2 15 0 63 20688
2016-05-15 6 30 1 71 16940
2016-05-16 8 38 0 67 15116
2016-05-17 4 25 1 46 12495
2016-05-18 6 26 1 72 17853
2016-05-19 4 44 0 91 16769
2016-05-20 1 17 0 126 22335
2016-05-21 2 12 1 61 16843
2016-05-22 7 29 1 65 16183
2016-05-23 1 18 0 60 13982
2016-05-24 1 11 1 44 12095
2016-05-25 6 43 1 55 25171
2016-05-26 1 12 1 53 20814
2016-05-27 2 26 2 59 25971
2016-05-28 4 29 1 59 18887
2016-05-29 7 26 0 60 16618
2016-05-30 9 28 2 87 18077
2016-05-31 3 35 1 98 38701
April 2016 139 955 15 149 632300
March 2016 174 1149 29 133 627284
February 2016 134 1152 25 115 499006
2016-02-01 6 56 1 107 15654
2016-02-02 2 18 0 80 18374
2016-02-03 4 30 3 80 21692
2016-02-04 7 85 2 70 22893
2016-02-05 9 62 1 67 15648
2016-02-06 1 29 0 113 28511
2016-02-07 4 40 2 63 15529
2016-02-08 0 27 0 58 12730
2016-02-09 3 19 0 62 21631
2016-02-10 6 47 2 56 20089
2016-02-11 6 41 1 62 18057
2016-02-12 4 45 0 63 15140
2016-02-13 9 50 0 97 13860
2016-02-14 3 21 1 48 13964
2016-02-15 5 40 1 61 14682
2016-02-16 2 43 0 40 13406
2016-02-17 2 31 2 60 12639
2016-02-18 4 17 0 72 14011
2016-02-19 3 25 1 60 13497
2016-02-20 10 76 2 71 17015
2016-02-21 7 47 2 115 18914
2016-02-22 5 38 0 66 14295
2016-02-23 4 19 0 72 15326
2016-02-24 5 40 0 58 15453
2016-02-25 4 32 0 54 15561
2016-02-26 2 17 1 62 15620
2016-02-27 6 35 1 74 19497
2016-02-28 7 66 1 80 17453
2016-02-29 4 56 1 81 27865
January 2016 130 1100 30 117 610389
December 2015 174 1301 24 119 575415
November 2015 119 1166 26 99 583445
October 2015 165 1721 23 99 776017
September 2015 170 1369 27 111 697969
August 2015 165 1692 24 81 610826
July 2015 152 1306 13 109 533860
June 2015 161 1610 21 77 507862
May 2015 175 1503 19 78 634413
2015-05-01 6 52 1 64 18568
2015-05-02 5 29 1 65 17860
2015-05-03 3 28 0 61 18339
2015-05-04 7 64 1 59 22117
2015-05-05 3 39 0 59 18234
2015-05-06 10 90 0 60 15431
2015-05-07 8 95 0 63 17933
2015-05-08 2 28 0 57 15225
2015-05-09 6 37 0 56 19704
2015-05-10 7 44 0 63 24145
