Choose fontsize:
Welcome, Guest. Please login or register.
News
gesza
May 02, 2024, 06:07:44 PM
 I'm still here any rallies coming up? 
jamiepearce
January 17, 2024, 07:59:51 PM
 Evening.been out the picture for a few years.is there any weekenders coming up this year?
rookypair
January 04, 2024, 09:57:08 AM
 I think everyone has dispersed in all directions. Good to see some of the original peeps posting to 
rjm
January 03, 2024, 11:26:38 PM
 This site is pretty dead now! 
TOMTOM
January 03, 2024, 05:38:50 PM
 HI IM HERE ANY RALLYS
dances with badgers
December 28, 2023, 09:40:42 AM
 the dreaded social media lol
DEADLOCK
December 27, 2023, 08:26:38 AM
 Still going social media plays a big part 

View All

 

Currently there is 1 User in the Chatroom!





Click here if you
need van signs


Or here if you
need magnetic signs


Or here if you
need a
Corporate Video Production Company in Milton Keynes

See our
privacy policy here


DetectingWales.com - Statistics Center
General Statistics
Total Members: 3816
Total Posts: 238544
Total Topics: 26116
Total Categories: 21
Users Online: 555
Most Online: 925 - Today at 05:59:24 PM
Online Today: 925
Total page views: 113122923
Average registrations per day: 0.92
Average posts per day: 40.62
Average topics per day: 4.54
Total Boards: 104
Latest Member: Monkeyface
Average online per day: 81.1
Male to Female Ratio: 16:1
Average page views per day: 19898.49
Top 10 Posters Top 10 Boards
Chef Geoff 9368
Val Beechey 6120
Kev 5798
Tafflaff (Rob) 5732
handyman [Alan} 5182
dances with badgers 5171
Neil 4973
Dryland 3824
The Doc 3773
celticspikey 3537
Metal Detector Finds 51720
General Discussion 32802
Beat the Doc... Identify your finds here 26740
Metal Detecting Discussions 24218
Detecting Wales Rallies 12182
Beach Detecting 9340
North Wales Dirt Diggers N.W.D.D 9290
Meet the Members 7608
DetectingWales.com Rally Reports 4490
Advice for beginners 4313
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who remembers the Woody Woodpecker Thread? 933
what DW MEMBER 697
i do love my work 495
GUESS the picture 470
Phil Coleggwent finds. (2009) 316
What Film Still 302
guess the MEMBER 282
Official Detecting Wales Rally - Near Old Sodbury 237
what bird is this 206
*Official* Detecting Wales Polden Hills Rally 5th February 2012 186
Loads of Research Links 125655
what DW MEMBER 116283
Who remembers the Woody Woodpecker Thread? 115052
Summer Competition 2009 . . . Win a Roman Silver Denari! 112400
i do love my work 110030
Competition for a years FREE Detectingwales rally entry!!!!!!!!!!!!! 105388
Easter Competition 2009 . . . 104279
Christmas Competition 2009! (NOW CLOSED) 103821
MineLab E-trac VS XP Deus 103002
Competition Time 93307
Top Topic Starters Most Time Online
Kev 1813
Neil 1099
Tafflaff (Rob) 964
handyman [Alan} 788
celticspikey 513
Mike 396
Napoleon 392
Chef Geoff 371
dingdong 341
DEADLOCK 300
Chef Geoff 1118d 6h 0m
Dungbeetle 294d 21h 13m
Roman (Ray) 190d 9h 7m
Tafflaff (Rob) 165d 2h 2m
nobby 132d 58m
Mike 129d 22h 32m
Val Beechey 117d 16h 23m
handyman [Alan} 96d 4h 12m
Neil 93d 22h 27m
Napoleon 74d 19h 31m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 1 0 925 492265
April 2024 1 4 0 355 3163070
March 2024 1 2 2 331 3330258
February 2024 4 4 1 344 2804673
January 2024 0 4 0 264 2528865
December 2023 1 3 1 211 2257921
November 2023 1 3 2 195 1662970
October 2023 0 0 0 288 1520453
September 2023 1 2 0 225 840939
August 2023 0 1 4 318 725293
July 2023 0 3 2 255 695853
June 2023 1 5 0 277 771281
2023-06-01 0 0 0 124 33404
2023-06-02 0 0 0 162 27783
2023-06-03 0 0 0 168 22286
2023-06-04 0 0 0 220 30632
2023-06-05 0 0 0 223 35422
2023-06-06 0 0 0 215 29747
2023-06-07 0 0 0 221 33548
2023-06-08 0 0 0 216 31746
2023-06-09 0 0 0 184 37011
2023-06-10 0 2 0 184 27542
2023-06-11 0 0 0 199 23341
2023-06-12 0 0 0 162 19510
2023-06-13 0 0 0 152 18528
2023-06-14 0 1 0 128 16191
2023-06-15 0 0 0 177 23370
2023-06-16 0 0 0 77 25059
2023-06-17 0 0 0 142 17231
2023-06-18 0 0 0 116 7352
2023-06-19 0 0 0 56 17937
2023-06-20 0 0 0 55 14364
2023-06-21 0 0 0 93 16279
2023-06-22 1 1 0 218 33143
2023-06-23 0 0 0 95 28097
2023-06-24 0 0 0 221 35086
2023-06-25 0 1 0 277 35156
2023-06-26 0 0 0 271 28836
2023-06-27 0 0 0 171 25682
2023-06-28 0 0 0 227 23498
2023-06-29 0 0 0 183 27145
2023-06-30 0 0 0 167 26355
May 2023 1 9 0 298 745877
April 2023 1 3 1 202 661435
March 2023 4 5 2 241 789612
February 2023 2 3 2 183 713909
January 2023 1 3 2 211 740261
December 2022 1 15 0 213 534430
November 2022 0 3 0 279 760932
October 2022 0 3 2 171 638786
September 2022 0 6 3 263 654422
August 2022 1 3 3 218 1517701
July 2022 1 5 1 319 962796
June 2022 3 13 0 206 763645
May 2022 0 2 2 200 666382
April 2022 1 5 1 176 647502
March 2022 3 3 0 166 542756
February 2022 2 13 1 138 443191
2022-02-01 0 0 0 42 17945
2022-02-02 0 0 0 31 9193
2022-02-03 1 1 0 39 13656
2022-02-04 0 0 0 33 15412
2022-02-05 0 1 0 35 11894
2022-02-06 0 1 0 36 13473
2022-02-07 0 2 0 74 14543
2022-02-08 0 0 0 76 12033
2022-02-09 0 0 0 87 14178
2022-02-10 0 0 0 92 14278
2022-02-11 0 0 0 103 12887
2022-02-12 0 1 0 85 13726
2022-02-13 0 1 0 100 14099
2022-02-14 0 0 0 97 13239
2022-02-15 0 0 0 104 14062
2022-02-16 0 0 0 101 15998
2022-02-17 0 0 0 116 23179
2022-02-18 0 0 0 102 28627
2022-02-19 0 1 0 121 21467
2022-02-20 0 0 1 135 18576
2022-02-21 0 0 0 52 10271
2022-02-22 0 0 0 71 11976
2022-02-23 0 0 0 80 9160
2022-02-24 0 0 0 101 16011
2022-02-25 1 1 0 100 16968
2022-02-26 0 0 0 119 21541
2022-02-27 0 1 0 122 24392
2022-02-28 0 3 0 138 20407
January 2022 4 18 5 193 636061
December 2021 2 3 2 174 1125783
November 2021 2 17 1 135 472343
October 2021 1 5 0 170 1110869
2021-10-01 0 0 0 118 17009
2021-10-02 0 1 0 122 17820
2021-10-03 0 0 0 117 40600
2021-10-04 0 0 0 133 31163
2021-10-05 0 1 0 136 89922
2021-10-06 0 0 0 122 132317
2021-10-07 0 0 0 142 140226
2021-10-08 0 0 0 170 111498
2021-10-09 0 0 0 135 49850
2021-10-10 0 0 0 103 24409
2021-10-11 0 0 0 95 24530
2021-10-12 0 1 0 99 23565
2021-10-13 0 0 0 101 24040
2021-10-14 0 0 0 104 28899
2021-10-15 0 0 0 109 24727
2021-10-16 0 0 0 142 33732
2021-10-17 0 0 0 131 26747
2021-10-18 1 1 0 96 18366
2021-10-19 0 0 0 70 11578
2021-10-20 0 0 0 63 12250
2021-10-21 0 1 0 82 19601
2021-10-22 0 0 0 86 17916
2021-10-23 0 0 0 111 19924
2021-10-24 0 0 0 115 25585
2021-10-25 0 0 0 95 30811
2021-10-26 0 0 0 104 27349
2021-10-27 0 0 0 106 22089
2021-10-28 0 0 0 110 18361
2021-10-29 0 0 0 88 17022
2021-10-30 0 0 0 103 17101
2021-10-31 0 0 0 84 11862
September 2021 2 14 1 180 499488
August 2021 3 8 0 119 388621
July 2021 2 9 2 55 670734
June 2021 3 13 1 386 418772
May 2021 2 6 2 105 455416
April 2021 7 37 2 114 705658
March 2021 5 16 2 144 614351
February 2021 1 4 2 148 440577
January 2021 1 4 1 143 792472
December 2020 4 33 1 140 679042
November 2020 5 23 2 146 832043
2020-11-01 0 0 0 119 15790
2020-11-02 0 1 0 121 18178
2020-11-03 0 0 0 106 18894
2020-11-04 0 0 0 93 33063
2020-11-05 0 1 0 110 20336
2020-11-06 0 0 0 103 19631
2020-11-07 0 0 0 112 19502
2020-11-08 0 0 0 115 19581
2020-11-09 0 0 0 146 25640
2020-11-10 0 0 0 126 31969
2020-11-11 0 0 0 136 74653
2020-11-12 0 0 0 142 111958
2020-11-13 1 5 0 125 31413
2020-11-14 0 1 1 130 22938
2020-11-15 0 0 0 125 24555
2020-11-16 0 0 0 83 17532
2020-11-17 0 0 0 101 22008
2020-11-18 1 1 0 132 29866
2020-11-19 0 2 0 130 24430
2020-11-20 0 0 0 125 26795
2020-11-21 0 0 0 118 29158
2020-11-22 0 0 0 113 22957
2020-11-23 1 4 1 97 28731
2020-11-24 1 1 0 99 19001
2020-11-25 0 0 0 100 26985
2020-11-26 0 0 0 102 24929
2020-11-27 1 4 0 86 19813
2020-11-28 0 3 0 84 14880
2020-11-29 0 0 0 135 15715
2020-11-30 0 0 0 121 21142
October 2020 5 33 2 150 588698
2020-10-01 1 2 0 88 17272
2020-10-02 0 1 0 101 16560
2020-10-03 0 0 0 107 19496
2020-10-04 0 0 0 96 16437
2020-10-05 0 0 0 85 9908
2020-10-06 0 0 0 83 14881
2020-10-07 0 0 0 117 19873
2020-10-08 0 0 0 120 21752
2020-10-09 0 0 0 128 22793
2020-10-10 2 5 0 137 23012
2020-10-11 0 2 0 150 15747
2020-10-12 0 0 0 140 19906
2020-10-13 0 1 0 138 21965
2020-10-14 0 1 0 132 21565
2020-10-15 0 0 0 135 21607
2020-10-16 0 0 0 114 21773
2020-10-17 1 3 0 132 21671
2020-10-18 0 3 0 113 15991
2020-10-19 0 3 0 118 16140
2020-10-20 0 0 0 111 20751
2020-10-21 0 1 0 101 19176
2020-10-22 1 5 0 128 25559
2020-10-23 0 2 0 126 23519
2020-10-24 0 1 0 98 18624
2020-10-25 0 0 0 78 17619
2020-10-26 0 0 0 93 16809
2020-10-27 0 2 1 96 19356
2020-10-28 0 0 0 93 19970
2020-10-29 0 0 0 102 18462
2020-10-30 0 1 1 101 15829
2020-10-31 0 0 0 80 14675
September 2020 8 48 4 177 797001
2020-09-01 0 2 0 120 25366
2020-09-02 0 4 1 103 21148
2020-09-03 1 1 0 113 20953
2020-09-04 0 1 0 105 18175
2020-09-05 0 3 0 107 16215
2020-09-06 1 1 0 112 18835
2020-09-07 1 6 0 117 21170
2020-09-08 1 4 0 119 20653
2020-09-09 0 3 0 147 31667
2020-09-10 0 1 0 136 25662
2020-09-11 0 0 0 137 27005
2020-09-12 0 0 0 163 31292
2020-09-13 0 1 0 144 28710
2020-09-14 0 0 1 164 23879
2020-09-15 0 0 0 138 17770
2020-09-16 1 3 0 135 24175
2020-09-17 0 8 0 162 30734
2020-09-18 1 2 0 177 110930
2020-09-19 0 0 0 152 46880
2020-09-20 0 0 0 143 25045
2020-09-21 0 0 0 123 17397
2020-09-22 1 3 0 100 25571
2020-09-23 0 3 0 128 33622
2020-09-24 0 0 1 85 11327
2020-09-25 0 0 0 104 14360
2020-09-26 0 0 1 114 20679
2020-09-27 0 0 0 99 24187
2020-09-28 0 0 0 108 20726
2020-09-29 1 2 0 122 24894
2020-09-30 0 0 0 94 17974
August 2020 3 13 4 168 538554
July 2020 12 46 1 39 328268
2020-07-01 1 2 0 30 7186
2020-07-02 0 1 0 28 7839
2020-07-03 0 0 0 30 7674
2020-07-04 1 1 0 39 5859
2020-07-05 0 1 0 32 6908
2020-07-06 0 6 0 29 7457
2020-07-07 0 2 0 31 6431
2020-07-08 0 3 0 22 6723
2020-07-09 0 2 0 25 5192
2020-07-10 0 0 0 30 9471
2020-07-11 3 9 0 24 7689
2020-07-12 0 0 0 26 5780
2020-07-13 1 1 0 27 8349
2020-07-14 1 1 0 27 8455
2020-07-15 0 0 0 21 6524
2020-07-16 1 1 0 27 5969
2020-07-17 0 2 0 33 7541
2020-07-18 1 6 0 31 9329
2020-07-19 0 1 0 23 6256
2020-07-20 0 0 0 33 6257
2020-07-21 0 0 0 27 6926
2020-07-22 0 0 0 28 6330
2020-07-23 2 3 0 25 7528
2020-07-24 0 1 0 22 7505
2020-07-25 0 0 0 21 6817
2020-07-26 0 0 0 28 6919
2020-07-27 0 0 1 16 41358
2020-07-28 0 0 0 29 71596
2020-07-29 0 0 0 24 11298
2020-07-30 0 1 0 33 10964
2020-07-31 1 2 0 32 8138
June 2020 5 41 0 72 228825
May 2020 3 37 1 61 344194
April 2020 4 46 2 114 267199
March 2020 6 83 0 396 549689
2020-03-01 0 6 0 100 18428
2020-03-02 0 0 0 98 14571
2020-03-03 0 3 0 127 17068
2020-03-04 0 1 0 143 28276
2020-03-05 0 0 0 99 15687
2020-03-06 0 1 0 150 17412
2020-03-07 0 0 0 181 26610
2020-03-08 0 0 0 176 98984
2020-03-09 0 0 0 187 23827
2020-03-10 0 0 0 179 20985
2020-03-11 0 0 0 122 820
2020-03-15 0 0 0 73 550
2020-03-16 0 0 0 396 13883
2020-03-17 0 0 0 89 13261
2020-03-18 1 4 0 93 14672
2020-03-19 0 1 0 102 13624
2020-03-20 0 8 0 85 17646
2020-03-21 0 6 0 86 23230
2020-03-22 0 0 0 95 24517
2020-03-23 1 4 0 88 21137
2020-03-24 0 11 0 96 20604
2020-03-25 1 4 0 87 15552
2020-03-26 0 11 0 95 14875
2020-03-27 0 3 0 92 15308
2020-03-28 1 10 0 91 15157
2020-03-29 0 5 0 92 14472
2020-03-30 0 0 0 86 13690
2020-03-31 2 5 0 101 14843
February 2020 11 54 4 456 594248
January 2020 10 34 6 895 668401
December 2019 6 36 2 538 739853
November 2019 13 96 0 612 724506
October 2019 11 100 2 128 443591
2019-10-01 1 1 0 35 1488
2019-10-02 1 1 1 95 12166
2019-10-03 1 13 0 92 13497
2019-10-04 0 4 0 81 12053
2019-10-05 1 9 0 93 14048
2019-10-06 0 0 0 93 13707
2019-10-07 0 2 0 91 12579
2019-10-08 0 3 0 86 14469
2019-10-09 1 7 0 80 13873
2019-10-10 0 0 0 80 11493
2019-10-11 0 1 0 94 12969
2019-10-12 0 3 0 86 14754
2019-10-13 2 7 0 87 17616
2019-10-14 0 7 0 79 13327
2019-10-15 0 0 0 88 11872
2019-10-16 0 4 0 82 14738
2019-10-17 0 1 0 94 13412
2019-10-18 0 0 0 95 14348
2019-10-19 0 5 0 82 10782
2019-10-20 1 4 1 93 13832
2019-10-21 0 1 0 85 27023
2019-10-22 1 8 0 84 32694
2019-10-23 1 5 0 95 18946
2019-10-24 1 5 0 81 13880
2019-10-25 0 3 0 79 11778
2019-10-26 0 3 0 83 13434
2019-10-27 0 1 0 128 14619
2019-10-28 0 2 0 86 15093
2019-10-29 0 0 0 78 13083
2019-10-30 0 0 0 75 12847
2019-10-31 0 0 0 75 13171
September 2019 17 89 5 95 609459
August 2019 19 93 7 127 703522
July 2019 9 47 5 135 730744
June 2019 15 86 2 124 664601
2019-06-01 1 8 0 111 24748
2019-06-02 2 2 0 112 28173
2019-06-03 0 1 0 97 26093
2019-06-04 2 4 0 98 21441
2019-06-05 0 6 0 109 20232
2019-06-06 0 3 0 111 19024
2019-06-07 0 0 0 108 17984
2019-06-08 0 0 0 120 14193
2019-06-09 0 2 0 93 17085
2019-06-10 0 0 0 115 17739
2019-06-11 0 0 0 124 20618
2019-06-12 0 0 0 108 22096
2019-06-13 1 2 0 116 18676
2019-06-14 2 4 0 122 22730
2019-06-15 0 1 0 95 22166
2019-06-16 0 0 0 98 22481
2019-06-17 0 0 0 122 19976
2019-06-18 0 1 0 116 19691
2019-06-19 1 5 1 116 19849
2019-06-20 2 3 0 95 22799
2019-06-21 1 9 0 120 18858
2019-06-22 1 10 0 107 25210
2019-06-23 1 16 0 113 24772
2019-06-24 0 5 0 93 25732
2019-06-25 0 0 0 98 31215
2019-06-26 1 2 0 97 49140
2019-06-27 0 0 1 94 16293
2019-06-28 0 1 0 92 16291
2019-06-29 0 0 0 97 19703
2019-06-30 0 1 0 100 19593
May 2019 14 66 2 142 563717
April 2019 17 118 6 233 599459
March 2019 27 189 2 319 628658
2019-03-01 0 1 0 87 17550
2019-03-02 0 0 0 93 20350
2019-03-03 2 4 0 84 19223
2019-03-04 2 10 0 109 21326
2019-03-05 0 13 0 89 20391
2019-03-06 0 3 0 84 21307
2019-03-07 1 3 0 84 22242
2019-03-08 0 1 0 90 23424
2019-03-09 2 6 0 99 21854
2019-03-10 3 12 0 94 28284
2019-03-11 0 19 0 90 28434
2019-03-12 3 26 0 96 24273
2019-03-13 1 10 0 111 24950
2019-03-14 0 5 0 83 27532
2019-03-15 0 3 0 95 22011
2019-03-16 2 15 1 92 16959
2019-03-17 1 3 0 80 16032
2019-03-18 1 4 0 111 17385
2019-03-19 0 2 0 91 16218
2019-03-20 0 2 0 85 16047
2019-03-21 0 4 0 85 16433
2019-03-22 2 2 0 89 16053
2019-03-23 1 3 0 125 19623
2019-03-24 0 3 0 88 16047
2019-03-25 0 1 0 91 16880
2019-03-26 0 0 1 319 24554
2019-03-27 1 2 0 95 18689
2019-03-28 1 6 0 86 19277
2019-03-29 0 0 0 45 14109
2019-03-30 3 11 0 92 17868
2019-03-31 1 15 0 165 23333
February 2019 29 173 3 110 762584
January 2019 20 153 5 137 846648
December 2018 25 154 186 142 1009845
November 2018 33 208 9 221 1069072
October 2018 25 158 11 187 897544
September 2018 28 186 19 126 632417
August 2018 47 320 20 125 757986
2018-08-01 1 7 1 112 22682
2018-08-02 1 8 1 108 21968
2018-08-03 4 18 1 110 24752
2018-08-04 1 7 1 82 20275
2018-08-05 3 18 1 113 20100
2018-08-06 0 3 0 112 22984
2018-08-07 1 11 1 125 27152
2018-08-08 0 5 0 120 29149
2018-08-09 1 3 0 108 28568
2018-08-10 1 5 0 115 26909
2018-08-11 2 9 1 121 22365
2018-08-12 2 10 0 122 23364
2018-08-13 0 16 0 98 24454
2018-08-14 0 4 1 95 21151
2018-08-15 2 13 0 105 6672
2018-08-16 2 14 1 99 13649
2018-08-17 1 11 2 96 24451
2018-08-18 1 9 1 96 30825
2018-08-19 3 10 0 92 38425
2018-08-20 0 10 2 106 29810
2018-08-21 0 2 1 94 28380
2018-08-22 1 3 1 88 26761
2018-08-23 3 10 0 82 25786
2018-08-24 1 5 0 112 25197
2018-08-25 3 14 0 109 28325
2018-08-26 9 49 2 92 23819
2018-08-27 2 32 0 80 21775
2018-08-28 0 6 0 115 26004
2018-08-29 0 0 0 104 24654
2018-08-30 1 5 2 90 22092
2018-08-31 1 3 0 125 25488
July 2018 37 221 14 128 765268
June 2018 33 240 12 155 1015554
May 2018 44 237 7 122 924322
April 2018 72 240 14 141 1021934
March 2018 42 325 17 146 884680
February 2018 60 396 17 151 738304
2018-02-01 1 9 1 119 26295
2018-02-02 4 10 0 128 39341
2018-02-03 4 26 1 115 31341
2018-02-04 6 27 1 119 33234
2018-02-05 4 29 1 106 27226
2018-02-06 0 10 0 99 25496
2018-02-07 1 6 0 98 30211
2018-02-08 1 20 1 151 32095
2018-02-09 2 6 1 135 30024
2018-02-10 0 11 0 127 25214
2018-02-11 1 10 0 135 22035
2018-02-12 1 22 1 86 23903
2018-02-13 2 14 1 95 26297
2018-02-14 1 7 0 108 25258
2018-02-15 0 0 1 131 21652
2018-02-16 2 14 0 119 21826
2018-02-17 2 16 0 115 22404
2018-02-18 2 19 1 115 19336
2018-02-19 4 18 1 105 20716
2018-02-20 2 10 0 111 24298
2018-02-21 2 14 0 92 25250
2018-02-22 1 11 0 91 19224
2018-02-23 3 6 3 93 49682
2018-02-24 2 9 2 96 32020
2018-02-25 2 6 0 103 22803
2018-02-26 5 21 1 88 19209
2018-02-27 3 27 0 104 19916
2018-02-28 2 18 0 105 21998
January 2018 71 477 31 131 686919
2018-01-01 1 13 0 60 18123
2018-01-02 0 1 2 52 15765
2018-01-03 4 14 3 60 19682
2018-01-04 2 9 0 56 17572
2018-01-05 0 4 1 51 15102
2018-01-06 1 3 1 84 16148
2018-01-07 3 13 1 93 17871
2018-01-08 1 15 1 87 21812
2018-01-09 1 4 1 84 22027
2018-01-10 3 10 3 93 22862
2018-01-11 2 15 2 84 23952
2018-01-12 2 13 1 93 24525
2018-01-13 1 17 2 87 20219
2018-01-14 4 32 1 81 18749
2018-01-15 4 29 1 79 20121
2018-01-16 1 13 1 81 16809
2018-01-17 7 33 3 93 18696
2018-01-18 6 37 2 94 19214
2018-01-19 0 11 0 88 19350
2018-01-20 2 14 0 78 17974
2018-01-21 5 29 0 85 19778
2018-01-22 0 10 1 82 22152
2018-01-23 2 22 1 91 25448
2018-01-24 2 10 0 58 23288
2018-01-25 2 8 1 89 26347
2018-01-26 2 4 1 108 26148
2018-01-27 5 23 0 103 26159
2018-01-28 4 17 0 119 32216
2018-01-29 4 36 0 106 27678
2018-01-30 0 12 1 101 37596
2018-01-31 0 6 0 131 33536
December 2017 41 399 26 122 638682
November 2017 56 441 23 151 627606
2017-11-01 2 15 0 97 19473
2017-11-02 0 7 0 103 19846
2017-11-03 0 9 1 93 20408
2017-11-04 5 27 1 123 23996
2017-11-05 3 23 0 92 22458
2017-11-06 2 27 0 115 20451
2017-11-07 4 25 1 104 23687
2017-11-08 4 8 0 80 18191
2017-11-09 3 24 0 94 19162
2017-11-10 3 15 0 113 20335
2017-11-11 2 18 0 86 15051
2017-11-12 1 17 0 103 20403
2017-11-13 2 9 1 96 20491
2017-11-14 1 14 2 111 17924
2017-11-15 2 13 0 144 17083
2017-11-16 3 13 1 137 19833
2017-11-17 0 6 1 116 24591
2017-11-18 1 9 1 93 21614
2017-11-19 4 21 0 121 21949
2017-11-20 1 22 1 98 20230
2017-11-21 0 4 1 119 21528
2017-11-22 1 2 0 81 18817
2017-11-23 1 8 2 128 19053
2017-11-24 1 11 1 124 19031
2017-11-25 2 12 0 122 19926
2017-11-26 3 21 1 118 22393
2017-11-27 2 18 3 131 25134
2017-11-28 1 13 3 111 22194
2017-11-29 1 11 1 102 24651
2017-11-30 1 19 1 151 27703
October 2017 75 420 14 118 561538
September 2017 77 462 25 102 531768
August 2017 82 490 18 100 562656
2017-08-01 3 19 0 85 14918
2017-08-02 0 14 0 85 16620
2017-08-03 4 18 0 90 15780
2017-08-04 0 5 0 92 16415
2017-08-05 3 10 0 87 16488
2017-08-06 6 18 2 96 14874
2017-08-07 5 10 1 94 12343
2017-08-08 2 17 0 93 16414
2017-08-09 4 25 0 96 18187
2017-08-10 0 17 1 85 16419
2017-08-11 1 10 1 90 15500
2017-08-12 3 27 1 94 16686
2017-08-13 6 26 0 97 16311
2017-08-14 2 20 1 92 16196
2017-08-15 2 8 0 93 16540
2017-08-16 3 7 2 83 16747
2017-08-17 0 3 0 92 19782
2017-08-18 2 6 0 89 17977
2017-08-19 4 19 2 94 18079
2017-08-20 3 11 0 95 18763
2017-08-21 2 13 1 72 16883
2017-08-22 2 28 1 52 12298
2017-08-23 3 29 2 96 18143
2017-08-24 3 15 0 95 20479
2017-08-25 4 18 0 91 23328
2017-08-26 3 24 2 85 17135
2017-08-27 1 8 0 100 19527
2017-08-28 1 16 0 99 31370
2017-08-29 0 5 0 86 41119
2017-08-30 9 36 0 95 18536
2017-08-31 1 8 1 75 12799
July 2017 52 386 22 137 693523
2017-07-01 2 5 2 137 37371
2017-07-02 3 12 0 105 27155
2017-07-03 1 10 1 114 32063
2017-07-04 0 8 2 130 41480
2017-07-05 2 8 1 100 48688
2017-07-06 0 6 2 113 48639
2017-07-07 0 2 0 104 31384
2017-07-08 0 0 1 107 28865
2017-07-09 1 2 0 96 27925
2017-07-10 2 8 1 91 30950
2017-07-11 2 6 2 95 24372
2017-07-12 4 9 0 88 16335
2017-07-13 4 32 0 96 15665
2017-07-14 0 25 1 89 14942
2017-07-15 2 13 1 95 15546
2017-07-16 6 35 0 97 15367
2017-07-17 0 15 1 83 15072
2017-07-18 2 13 1 86 16644
2017-07-19 1 6 1 87 15161
2017-07-20 0 2 0 85 14734
2017-07-21 2 11 0 91 16664
2017-07-22 1 11 1 92 16372
2017-07-23 5 34 0 92 17231
2017-07-24 2 26 1 92 15139
2017-07-25 1 12 0 74 15690
2017-07-26 3 20 0 85 13310
2017-07-27 0 5 1 83 14766
2017-07-28 4 28 0 79 13945
2017-07-29 0 5 1 99 17537
2017-07-30 2 14 1 86 16678
2017-07-31 0 3 0 85 17833
June 2017 53 379 15 169 1098736
May 2017 70 495 21 156 1168245
April 2017 81 544 13 153 757438
March 2017 70 449 41 134 744784
2017-03-01 1 10 1 98 26131
2017-03-02 2 8 0 104 25784
2017-03-03 3 11 0 94 33317
2017-03-04 3 12 0 134 26146
2017-03-05 5 45 1 101 23482
2017-03-06 3 21 0 95 19066
2017-03-07 2 15 2 95 38914
2017-03-08 1 13 2 83 34672
2017-03-09 3 9 0 104 23967
2017-03-10 1 11 0 113 24225
2017-03-11 0 4 4 110 19641
2017-03-12 2 4 4 94 21269
2017-03-13 2 13 0 71 21397
2017-03-14 5 30 4 115 22267
2017-03-15 1 24 1 104 19168
2017-03-16 2 9 0 108 24979
2017-03-17 0 5 0 103 30132
2017-03-18 4 13 0 111 29707
2017-03-19 3 17 1 91 20590
2017-03-20 4 24 2 99 36346
2017-03-21 0 12 1 76 31405
2017-03-22 4 9 1 106 26637
2017-03-23 1 4 0 94 22421
2017-03-24 0 6 2 99 20021
2017-03-25 4 17 1 105 21205
2017-03-26 3 22 1 91 22430
2017-03-27 3 15 0 95 13561
2017-03-28 0 11 5 91 14235
2017-03-29 1 23 2 102 16561
2017-03-30 2 9 1 99 15702
2017-03-31 5 23 5 103 19406
February 2017 71 576 16 142 678644
January 2017 81 601 25 116 549739
2017-01-01 4 29 4 102 23653
2017-01-02 0 10 0 116 21202
2017-01-03 1 7 0 75 22333
2017-01-04 1 25 0 69 15386
2017-01-05 1 5 1 63 15338
2017-01-06 3 11 0 93 17010
2017-01-07 2 13 2 82 17780
2017-01-08 5 46 1 82 19872
2017-01-09 3 24 0 75 18812
2017-01-10 4 24 1 84 21477
2017-01-11 4 11 2 91 12318
2017-01-12 7 56 1 94 13244
2017-01-13 2 26 1 77 9501
2017-01-14 1 7 0 84 9881
2017-01-15 2 16 0 90 11293
2017-01-16 3 11 2 80 10551
2017-01-17 4 21 0 87 13265
2017-01-18 0 0 2 86 16593
2017-01-19 6 29 2 98 18747
2017-01-20 2 13 1 95 20649
2017-01-21 2 21 1 87 22575
2017-01-22 2 31 0 90 20565
2017-01-23 5 38 0 86 17668
2017-01-24 1 17 0 103 17386
2017-01-25 0 0 0 100 17208
2017-01-26 0 4 1 82 18921
2017-01-27 2 13 0 85 24504
2017-01-28 1 15 0 72 23830
2017-01-29 5 28 1 88 21539
2017-01-30 6 26 1 92 18165
2017-01-31 2 24 1 87 18473
December 2016 93 681 19 134 526736
November 2016 69 568 19 107 577151
October 2016 57 457 14 107 488795
September 2016 77 547 19 105 500553
August 2016 88 756 30 96 535788
July 2016 74 609 21 170 528348
June 2016 92 677 21 106 575391
May 2016 128 904 27 126 623122
April 2016 139 955 15 149 632300
March 2016 174 1149 29 133 627284
February 2016 134 1152 25 115 499006
January 2016 130 1100 30 117 610389
December 2015 174 1301 24 119 575415
November 2015 119 1166 26 99 583445
October 2015 165 1721 23 99 776017
September 2015 170 1369 27 111 697969
August 2015 165 1692 24 81 610826
July 2015 152 1306 13 109 533860
June 2015 161 1610 21 77 507862
May 2015 175 1503 19 78 634413
2015-05-01 6 52 1 64 18568
2015-05-02 5 29 1 65 17860
2015-05-03 3 28 0 61 18339
2015-05-04 7 64 1 59 22117
2015-05-05 3 39 0 59 18234
2015-05-06 10 90 0 60 15431
2015-05-07 8 95 0 63 17933
2015-05-08 2 28 0 57 15225
2015-05-09 6 37 0 56 19704
2015-05-10 7 44 0 63 24145
2015-05-11 4 33 0 64 23290
2015-05-12 5 48 1 68 30152
2015-05-13 6 41 2 55 30117
2015-05-14 4 67 1 60 19559
2015-05-15 7 52 0 63 17661
