Choose fontsize:
Welcome, Guest. Please login or register.
News
gesza
May 02, 2024, 06:07:44 PM
 I'm still here any rallies coming up? 
jamiepearce
January 17, 2024, 07:59:51 PM
 Evening.been out the picture for a few years.is there any weekenders coming up this year?
rookypair
January 04, 2024, 09:57:08 AM
 I think everyone has dispersed in all directions. Good to see some of the original peeps posting to 
rjm
January 03, 2024, 11:26:38 PM
 This site is pretty dead now! 
TOMTOM
January 03, 2024, 05:38:50 PM
 HI IM HERE ANY RALLYS
dances with badgers
December 28, 2023, 09:40:42 AM
 the dreaded social media lol
DEADLOCK
December 27, 2023, 08:26:38 AM
 Still going social media plays a big part 

View All

 

Currently there is 1 User in the Chatroom!





Click here if you
need van signs


Or here if you
need magnetic signs


Or here if you
need a
Corporate Video Production Company in Milton Keynes

See our
privacy policy here


DetectingWales.com - Statistics Center
General Statistics
Total Members: 3816
Total Posts: 238544
Total Topics: 26116
Total Categories: 21
Users Online: 503
Most Online: 925 - May 03, 2024, 05:59:24 PM
Online Today: 777
Total page views: 113710552
Average registrations per day: 0.92
Average posts per day: 40.61
Average topics per day: 4.54
Total Boards: 104
Latest Member: Monkeyface
Average online per day: 81.36
Male to Female Ratio: 16:1
Average page views per day: 19994.82
Top 10 Posters Top 10 Boards
Chef Geoff 9368
Val Beechey 6120
Kev 5798
Tafflaff (Rob) 5732
handyman [Alan} 5182
dances with badgers 5171
Neil 4973
Dryland 3824
The Doc 3773
celticspikey 3537
Metal Detector Finds 51720
General Discussion 32802
Beat the Doc... Identify your finds here 26740
Metal Detecting Discussions 24218
Detecting Wales Rallies 12182
Beach Detecting 9340
North Wales Dirt Diggers N.W.D.D 9290
Meet the Members 7608
DetectingWales.com Rally Reports 4490
Advice for beginners 4313
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who remembers the Woody Woodpecker Thread? 933
what DW MEMBER 697
i do love my work 495
GUESS the picture 470
Phil Coleggwent finds. (2009) 316
What Film Still 302
guess the MEMBER 282
Official Detecting Wales Rally - Near Old Sodbury 237
what bird is this 206
*Official* Detecting Wales Polden Hills Rally 5th February 2012 186
Loads of Research Links 125745
what DW MEMBER 116826
Who remembers the Woody Woodpecker Thread? 115607
Summer Competition 2009 . . . Win a Roman Silver Denari! 112773
i do love my work 110365
Competition for a years FREE Detectingwales rally entry!!!!!!!!!!!!! 105731
Easter Competition 2009 . . . 104621
Christmas Competition 2009! (NOW CLOSED) 104183
MineLab E-trac VS XP Deus 103222
Competition Time 93556
Top Topic Starters Most Time Online
Kev 1813
Neil 1099
Tafflaff (Rob) 964
handyman [Alan} 788
celticspikey 513
Mike 396
Napoleon 392
Chef Geoff 371
dingdong 341
DEADLOCK 300
Chef Geoff 1118d 6h 0m
Dungbeetle 294d 21h 13m
Roman (Ray) 190d 9h 7m
Tafflaff (Rob) 165d 2h 2m
nobby 132d 58m
Mike 129d 22h 32m
Val Beechey 117d 16h 23m
handyman [Alan} 96d 4h 12m
Neil 93d 22h 27m
Napoleon 74d 19h 31m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 1 0 925 1079894
April 2024 1 4 0 355 3163070
March 2024 1 2 2 331 3330258
February 2024 4 4 1 344 2804673
January 2024 0 4 0 264 2528865
December 2023 1 3 1 211 2257921
November 2023 1 3 2 195 1662970
October 2023 0 0 0 288 1520453
September 2023 1 2 0 225 840939
August 2023 0 1 4 318 725293
July 2023 0 3 2 255 695853
June 2023 1 5 0 277 771281
May 2023 1 9 0 298 745877
April 2023 1 3 1 202 661435
March 2023 4 5 2 241 789612
February 2023 2 3 2 183 713909
January 2023 1 3 2 211 740261
December 2022 1 15 0 213 534430
2022-12-01 0 1 0 25 11223
2022-12-02 0 0 0 34 15898
2022-12-03 0 0 0 23 18352
2022-12-04 0 0 0 50 11855
2022-12-05 0 0 0 38 11567
2022-12-06 0 0 0 32 9073
2022-12-07 0 0 0 34 15950
2022-12-08 0 0 0 116 13235
2022-12-09 0 0 0 175 29763
2022-12-10 0 0 0 213 29573
2022-12-11 0 0 0 170 27422
2022-12-12 0 0 0 117 17585
2022-12-13 0 0 0 146 21890
2022-12-14 0 0 0 97 19875
2022-12-15 0 0 0 124 17191
2022-12-16 0 0 0 117 14588
2022-12-17 1 2 0 30 11723
2022-12-18 0 0 0 35 11793
2022-12-19 0 0 0 32 9693
2022-12-20 0 5 0 30 10073
2022-12-21 0 0 0 45 11773
2022-12-22 0 1 0 145 15635
2022-12-23 0 0 0 150 25949
2022-12-24 0 3 0 140 19734
2022-12-25 0 2 0 127 19649
2022-12-26 0 0 0 142 27062
2022-12-27 0 0 0 147 17801
2022-12-28 0 1 0 43 13233
2022-12-29 0 0 0 33 11224
2022-12-30 0 0 0 166 23051
2022-12-31 0 0 0 143 20997
November 2022 0 3 0 279 760932
October 2022 0 3 2 171 638786
September 2022 0 6 3 263 654422
August 2022 1 3 3 218 1517701
July 2022 1 5 1 319 962796
June 2022 3 13 0 206 763645
May 2022 0 2 2 200 666382
2022-05-01 0 0 0 116 23785
2022-05-02 0 0 0 102 22700
2022-05-03 0 0 0 172 37722
2022-05-04 0 0 0 200 25059
2022-05-05 0 0 0 126 28681
2022-05-06 0 0 1 109 20876
2022-05-07 0 0 0 95 17056
2022-05-08 0 0 0 163 22157
2022-05-09 0 0 0 174 21048
2022-05-10 0 0 0 161 27498
2022-05-11 0 0 0 135 21523
2022-05-12 0 0 0 123 33797
2022-05-13 0 0 1 130 18455
2022-05-14 0 0 0 178 19405
2022-05-15 0 0 0 127 19586
2022-05-16 0 0 0 112 26262
2022-05-17 0 0 0 148 16846
2022-05-18 0 0 0 169 27488
2022-05-19 0 1 0 116 22356
2022-05-20 0 0 0 106 20973
2022-05-21 0 0 0 179 18576
2022-05-22 0 0 0 108 18122
2022-05-23 0 1 0 107 20501
2022-05-24 0 0 0 123 17354
2022-05-25 0 0 0 144 22737
2022-05-26 0 0 0 107 20927
2022-05-27 0 0 0 99 15281
2022-05-28 0 0 0 93 22890
2022-05-29 0 0 0 92 12498
2022-05-30 0 0 0 77 11726
2022-05-31 0 0 0 55 12497
April 2022 1 5 1 176 647502
2022-04-01 0 0 0 90 21483
2022-04-02 0 0 0 102 33832
2022-04-03 0 0 0 103 29310
2022-04-04 0 0 0 117 25321
2022-04-05 0 0 0 72 13549
2022-04-06 0 0 0 43 5808
2022-04-07 0 0 0 93 22649
2022-04-08 0 0 0 115 22864
2022-04-09 0 0 0 119 19708
2022-04-10 0 0 0 102 16209
2022-04-11 0 0 0 112 18136
2022-04-12 0 0 0 53 13797
2022-04-13 0 0 0 51 12551
2022-04-14 0 0 0 57 18977
2022-04-15 0 0 0 75 26459
2022-04-16 1 2 0 81 27394
2022-04-17 0 1 0 99 16381
2022-04-18 0 2 0 93 16688
2022-04-19 0 0 0 108 28572
2022-04-20 0 0 0 100 12230
2022-04-21 0 0 0 73 12768
2022-04-22 0 0 0 90 18643
2022-04-23 0 0 0 119 21838
2022-04-24 0 0 0 117 22178
2022-04-25 0 0 0 126 20901
2022-04-26 0 0 1 114 18790
2022-04-27 0 0 0 120 22769
2022-04-28 0 0 0 146 37979
2022-04-29 0 0 0 132 32245
2022-04-30 0 0 0 176 37473
March 2022 3 3 0 166 542756
2022-03-01 0 0 0 166 17364
2022-03-02 0 0 0 131 16567
2022-03-03 0 0 0 109 13434
2022-03-04 0 0 0 104 12738
2022-03-05 0 0 0 107 14720
2022-03-06 0 0 0 121 16693
2022-03-07 0 0 0 130 23023
2022-03-08 0 0 0 109 22249
2022-03-09 0 0 0 106 14511
2022-03-10 0 0 0 101 14520
2022-03-11 0 0 0 122 17774
2022-03-12 0 0 0 118 20914
2022-03-13 0 0 0 158 19288
2022-03-14 0 0 0 114 20453
2022-03-15 0 0 0 115 19232
2022-03-16 0 0 0 124 20005
2022-03-17 0 0 0 120 24415
2022-03-18 0 0 0 106 21244
2022-03-19 0 0 0 108 15658
2022-03-20 0 0 0 100 21919
2022-03-21 3 3 0 107 12445
2022-03-22 0 0 0 106 12668
2022-03-23 0 0 0 110 13479
2022-03-24 0 0 0 113 13660
2022-03-25 0 0 0 102 12938
2022-03-26 0 0 0 95 14672
2022-03-27 0 0 0 87 20976
2022-03-28 0 0 0 95 12588
2022-03-29 0 0 0 95 19539
2022-03-30 0 0 0 93 29727
2022-03-31 0 0 0 55 13343
February 2022 2 13 1 138 443191
2022-02-01 0 0 0 42 17945
2022-02-02 0 0 0 31 9193
2022-02-03 1 1 0 39 13656
2022-02-04 0 0 0 33 15412
2022-02-05 0 1 0 35 11894
2022-02-06 0 1 0 36 13473
2022-02-07 0 2 0 74 14543
2022-02-08 0 0 0 76 12033
2022-02-09 0 0 0 87 14178
2022-02-10 0 0 0 92 14278
2022-02-11 0 0 0 103 12887
2022-02-12 0 1 0 85 13726
2022-02-13 0 1 0 100 14099
2022-02-14 0 0 0 97 13239
2022-02-15 0 0 0 104 14062
2022-02-16 0 0 0 101 15998
2022-02-17 0 0 0 116 23179
2022-02-18 0 0 0 102 28627
2022-02-19 0 1 0 121 21467
2022-02-20 0 0 1 135 18576
2022-02-21 0 0 0 52 10271
2022-02-22 0 0 0 71 11976
2022-02-23 0 0 0 80 9160
2022-02-24 0 0 0 101 16011
2022-02-25 1 1 0 100 16968
2022-02-26 0 0 0 119 21541
2022-02-27 0 1 0 122 24392
2022-02-28 0 3 0 138 20407
January 2022 4 18 5 193 636061
December 2021 2 3 2 174 1125783
November 2021 2 17 1 135 472343
October 2021 1 5 0 170 1110869
September 2021 2 14 1 180 499488
2021-09-01 0 0 0 113 27081
2021-09-02 0 0 0 124 27111
2021-09-03 0 0 0 109 12377
2021-09-04 0 0 0 124 15123
2021-09-05 0 0 1 147 18616
2021-09-06 1 1 0 151 15281
2021-09-07 0 0 0 106 6245
2021-09-08 0 0 0 28 6807
2021-09-09 0 0 0 23 5877
2021-09-10 1 1 0 109 13676
2021-09-11 0 0 0 120 22089
2021-09-12 0 0 0 108 18533
2021-09-13 0 2 0 180 17873
2021-09-14 0 2 0 103 14858
2021-09-15 0 0 0 174 14921
2021-09-16 0 0 0 70 10706
2021-09-17 0 0 0 97 15233
2021-09-18 0 0 0 103 12560
2021-09-19 0 0 0 98 12096
2021-09-20 0 0 0 101 15351
2021-09-21 0 0 0 130 17620
2021-09-22 0 0 0 121 17476
2021-09-23 0 1 0 142 17129
2021-09-24 0 0 0 96 13407
2021-09-25 0 0 0 128 27612
2021-09-26 0 0 0 95 14660
2021-09-27 0 1 0 100 23624
2021-09-28 0 0 0 91 23542
2021-09-29 0 1 0 113 15890
2021-09-30 0 5 0 111 26114
August 2021 3 8 0 119 388621
July 2021 2 9 2 55 670734
June 2021 3 13 1 386 418772
May 2021 2 6 2 105 455416
April 2021 7 37 2 114 705658
2021-04-01 0 1 0 111 22434
2021-04-02 0 0 0 114 55411
2021-04-03 0 0 0 103 18668
2021-04-04 0 0 0 99 23651
2021-04-05 0 0 0 108 17163
2021-04-06 0 0 0 69 16802
2021-04-07 1 1 0 79 22110
2021-04-08 0 2 0 85 28782
2021-04-09 0 1 0 92 23948
2021-04-10 1 2 0 107 37417
2021-04-11 0 3 0 95 32126
2021-04-12 1 3 0 99 27799
2021-04-13 1 3 0 91 26807
2021-04-14 1 2 1 105 27423
2021-04-15 0 2 0 99 27125
2021-04-16 0 2 0 97 21036
2021-04-17 0 3 0 98 17256
2021-04-18 0 0 1 95 16829
2021-04-19 0 0 0 87 12196
2021-04-20 1 3 0 82 11534
2021-04-21 0 0 0 85 14469
2021-04-22 0 0 0 90 14983
2021-04-23 1 1 0 83 13353
2021-04-24 0 3 0 92 15701
2021-04-25 0 0 0 83 15382
2021-04-26 0 0 0 91 14062
2021-04-27 0 0 0 85 28820
2021-04-28 0 0 0 100 68058
2021-04-29 0 5 0 85 16135
2021-04-30 0 0 0 84 18178
March 2021 5 16 2 144 614351
2021-03-01 0 0 0 98 62012
2021-03-02 0 0 0 89 24905
2021-03-03 0 0 0 95 17981
2021-03-04 0 0 0 92 12992
2021-03-05 0 0 0 87 14264
2021-03-06 0 0 0 112 8747
2021-03-07 0 0 0 105 19942
2021-03-08 0 0 0 111 18421
2021-03-09 0 0 1 110 18143
2021-03-10 1 2 0 110 18438
2021-03-11 1 3 0 120 20050
2021-03-12 0 2 1 107 18716
2021-03-13 0 2 0 124 19801
2021-03-14 0 1 0 127 19166
2021-03-15 0 0 0 115 19644
2021-03-16 0 0 0 144 23984
2021-03-17 1 1 0 128 20414
2021-03-18 0 0 0 94 19154
2021-03-19 0 1 0 86 28663
2021-03-20 1 2 0 94 13582
2021-03-21 0 0 0 87 28172
2021-03-22 0 0 0 70 16757
2021-03-23 0 0 0 81 15920
2021-03-24 0 0 0 86 16682
2021-03-25 0 0 0 85 15781
2021-03-26 0 0 0 87 16161
2021-03-27 0 0 0 70 12038
2021-03-28 0 0 0 95 15978
2021-03-29 0 0 0 108 18374
2021-03-30 1 1 0 122 19853
2021-03-31 0 1 0 123 19616
February 2021 1 4 2 148 440577
January 2021 1 4 1 143 792472
2021-01-01 0 0 0 87 15935
2021-01-02 0 0 0 91 17600
2021-01-03 0 0 0 127 21971
2021-01-04 0 0 0 130 20522
2021-01-05 0 0 0 116 18171
2021-01-06 0 0 0 104 34936
2021-01-07 0 0 0 84 68871
2021-01-08 0 0 0 73 60838
2021-01-09 0 0 0 84 13790
2021-01-10 0 0 0 111 16198
2021-01-11 0 0 0 113 16115
2021-01-12 0 0 0 121 20150
2021-01-13 0 0 1 134 23263
2021-01-14 0 0 0 143 23220
2021-01-15 0 0 0 128 29092
2021-01-16 0 0 0 110 24234
2021-01-17 0 0 0 106 20121
2021-01-18 0 0 0 125 24056
2021-01-19 0 0 0 137 35410
2021-01-20 0 0 0 136 34466
2021-01-21 0 0 0 114 33486
2021-01-22 1 1 0 120 35614
2021-01-23 0 0 0 103 22089
2021-01-24 0 1 0 97 18265
2021-01-25 0 0 0 91 23436
2021-01-26 0 0 0 86 25646
2021-01-27 0 2 0 94 22263
2021-01-28 0 0 0 103 19325
2021-01-29 0 0 0 122 18663
2021-01-30 0 0 0 108 17365
2021-01-31 0 0 0 85 17361
December 2020 4 33 1 140 679042
November 2020 5 23 2 146 832043
October 2020 5 33 2 150 588698
2020-10-01 1 2 0 88 17272
2020-10-02 0 1 0 101 16560
2020-10-03 0 0 0 107 19496
2020-10-04 0 0 0 96 16437
2020-10-05 0 0 0 85 9908
2020-10-06 0 0 0 83 14881
2020-10-07 0 0 0 117 19873
2020-10-08 0 0 0 120 21752
2020-10-09 0 0 0 128 22793
2020-10-10 2 5 0 137 23012
2020-10-11 0 2 0 150 15747
2020-10-12 0 0 0 140 19906
2020-10-13 0 1 0 138 21965
2020-10-14 0 1 0 132 21565
2020-10-15 0 0 0 135 21607
2020-10-16 0 0 0 114 21773
2020-10-17 1 3 0 132 21671
2020-10-18 0 3 0 113 15991
2020-10-19 0 3 0 118 16140
2020-10-20 0 0 0 111 20751
2020-10-21 0 1 0 101 19176
2020-10-22 1 5 0 128 25559
2020-10-23 0 2 0 126 23519
2020-10-24 0 1 0 98 18624
2020-10-25 0 0 0 78 17619
2020-10-26 0 0 0 93 16809
2020-10-27 0 2 1 96 19356
2020-10-28 0 0 0 93 19970
2020-10-29 0 0 0 102 18462
2020-10-30 0 1 1 101 15829
2020-10-31 0 0 0 80 14675
September 2020 8 48 4 177 797001
August 2020 3 13 4 168 538554
July 2020 12 46 1 39 328268
June 2020 5 41 0 72 228825
May 2020 3 37 1 61 344194
April 2020 4 46 2 114 267199
March 2020 6 83 0 396 549689
February 2020 11 54 4 456 594248
2020-02-01 0 0 0 134 16989
2020-02-02 0 1 0 95 13945
2020-02-03 0 0 0 430 50894
2020-02-04 0 0 1 456 22314
2020-02-05 0 0 0 209 22291
2020-02-06 0 0 0 340 24230
2020-02-07 0 0 1 334 18615
2020-02-08 1 2 0 263 14748
2020-02-09 1 2 1 191 15327
2020-02-10 1 3 0 228 18248
2020-02-11 0 0 0 231 17485
2020-02-12 0 1 0 243 16227
2020-02-13 0 1 0 138 15703
2020-02-14 0 0 0 150 17040
2020-02-15 2 3 0 200 18843
2020-02-16 0 0 0 141 14678
2020-02-17 0 5 0 158 17058
2020-02-18 0 1 0 138 19384
2020-02-19 0 11 0 163 20968
2020-02-20 0 1 0 185 23176
2020-02-21 1 2 0 285 29337
2020-02-22 0 4 0 266 29235
2020-02-23 0 1 0 258 20354
2020-02-24 0 1 1 217 18258
2020-02-25 2 3 0 216 19281
2020-02-26 1 4 0 160 20032
2020-02-27 0 1 0 155 19922
2020-02-28 1 2 0 227 19789
2020-02-29 1 5 0 174 19877
January 2020 10 34 6 895 668401
2020-01-01 0 0 0 101 11940
2020-01-02 0 2 0 83 11549
2020-01-03 1 1 1 93 11213
2020-01-04 0 0 0 82 12649
2020-01-05 0 0 0 109 13396
2020-01-06 1 3 0 94 12946
2020-01-07 0 4 0 96 13159
2020-01-08 0 1 0 121 17222
2020-01-09 0 2 0 102 15630
2020-01-10 0 5 1 92 13691
2020-01-11 0 0 0 122 12357
2020-01-12 1 1 0 154 26098
2020-01-13 0 0 0 471 91493
2020-01-14 0 0 0 85 1237
2020-01-15 0 0 0 512 18495
2020-01-16 2 2 0 631 47221
2020-01-17 1 1 0 347 21494
2020-01-18 2 2 0 307 20054
2020-01-19 0 0 0 261 21485
2020-01-20 0 0 0 754 22946
2020-01-21 2 7 0 895 20786
2020-01-22 0 1 1 814 23354
2020-01-23 0 0 0 574 18657
2020-01-24 0 0 0 523 32006
2020-01-25 0 0 0 411 27785
2020-01-26 0 0 1 380 21072
2020-01-27 0 0 0 519 26318
2020-01-28 0 2 0 482 26194
2020-01-29 0 0 0 882 27654
2020-01-30 0 0 0 85 13127
2020-01-31 0 0 2 98 15173
December 2019 6 36 2 538 739853
November 2019 13 96 0 612 724506
October 2019 11 100 2 128 443591
September 2019 17 89 5 95 609459
August 2019 19 93 7 127 703522
July 2019 9 47 5 135 730744
June 2019 15 86 2 124 664601
May 2019 14 66 2 142 563717
April 2019 17 118 6 233 599459
March 2019 27 189 2 319 628658
February 2019 29 173 3 110 762584
January 2019 20 153 5 137 846648
December 2018 25 154 186 142 1009845
November 2018 33 208 9 221 1069072
2018-11-01 0 0 0 123 30784
2018-11-02 0 0 0 176 33827
2018-11-03 0 1 0 172 36525
2018-11-04 2 5 0 221 34544
2018-11-05 0 5 1 154 28235
2018-11-06 8 17 0 147 30953
2018-11-07 6 46 0 204 36526
2018-11-08 3 14 0 166 37652
2018-11-09 1 7 0 208 42336
2018-11-10 0 10 0 127 30172
2018-11-11 1 8 0 90 36112
2018-11-12 0 5 0 128 36153
2018-11-13 0 0 0 87 42496
2018-11-14 0 0 0 95 61004
2018-11-15 4 19 1 97 44160
2018-11-16 0 8 1 96 39707
2018-11-17 2 14 1 132 50707
2018-11-18 0 3 1 85 49438
2018-11-19 0 1 0 110 40485
2018-11-20 0 2 0 101 33407
2018-11-21 0 1 1 101 36654
2018-11-22 1 4 0 97 38164
2018-11-23 0 3 0 86 29833
2018-11-24 1 2 0 90 27844
2018-11-25 1 4 0 123 33702
2018-11-26 1 6 0 84 27009
2018-11-27 0 5 1 89 31387
2018-11-28 0 3 0 78 25312
2018-11-29 1 5 2 82 22031
2018-11-30 1 10 0 82 21913
October 2018 25 158 11 187 897544
September 2018 28 186 19 126 632417
August 2018 47 320 20 125 757986
July 2018 37 221 14 128 765268
June 2018 33 240 12 155 1015554
May 2018 44 237 7 122 924322
2018-05-01 1 9 0 116 35587
2018-05-02 1 1 0 120 30594
2018-05-03 1 7 1 122 32395
2018-05-04 2 10 0 118 28099
2018-05-05 1 5 1 119 24987
2018-05-06 0 10 0 104 25393
2018-05-07 1 3 0 118 31338
2018-05-08 1 1 0 117 30201
2018-05-09 3 15 0 112 27601
2018-05-10 4 16 0 103 25616
2018-05-11 1 8 0 115 36384
2018-05-12 0 1 0 78 27227
2018-05-13 0 0 0 103 27830
2018-05-14 2 4 0 105 30514
2018-05-15 1 5 0 104 36421
2018-05-16 1 6 0 99 26874
2018-05-17 1 5 1 115 57170
2018-05-18 2 4 2 95 50120
2018-05-19 2 7 0 88 30406
2018-05-20 3 14 0 74 30644
2018-05-21 2 10 1 102 33826
2018-05-22 0 3 1 102 29675
2018-05-23 1 5 0 98 24393
2018-05-24 2 20 0 95 17883
2018-05-25 2 10 0 86 22211
2018-05-26 2 12 0 92 21409
2018-05-27 3 13 0 97 26162
2018-05-28 1 12 0 95 25097
2018-05-29 2 10 0 97 28018
2018-05-30 1 8 0 88 25895
2018-05-31 0 3 0 86 24352
April 2018 72 240 14 141 1021934
2018-04-01 3 11 0 113 32866
2018-04-02 2 18 0 120 31712
2018-04-03 1 5 0 111 29770
2018-04-04 1 5 0 102 52330
2018-04-05 1 1 1 86 39209
2018-04-06 0 6 0 121 31550
2018-04-07 3 7 1 111 31128
2018-04-08 3 21 1 106 31829
2018-04-09 0 8 0 117 26651
2018-04-10 2 9 0 110 28917
2018-04-11 3 8 0 114 31623
2018-04-12 0 3 0 112 33323
2018-04-13 1 9 0 97 30145
2018-04-14 1 4 0 114 32982
2018-04-15 1 7 0 112 36468
2018-04-16 39 54 3 132 38430
2018-04-17 0 3 2 113 26224
2018-04-18 1 3 1 133 27419
2018-04-19 1 3 0 138 45285
2018-04-20 0 7 0 141 44493
2018-04-21 2 5 0 137 36718
2018-04-22 1 6 1 108 32301
2018-04-23 2 4 2 79 29645
2018-04-24 2 6 0 75 34294
2018-04-25 1 2 0 126 50463
2018-04-26 0 5 0 91 38767
2018-04-27 0 10 1 84 26233
2018-04-28 0 3 0 104 26062
2018-04-29 0 0 0 111 26098
2018-04-30 1 7 1 121 38999
March 2018 42 325 17 146 884680
February 2018 60 396 17 151 738304
January 2018 71 477 31 131 686919
December 2017 41 399 26 122 638682
November 2017 56 441 23 151 627606
October 2017 75 420 14 118 561538
September 2017 77 462 25 102 531768
August 2017 82 490 18 100 562656
July 2017 52 386 22 137 693523
June 2017 53 379 15 169 1098736
2017-06-01 0 3 0 110 37119
2017-06-02 0 1 0 118 27618
2017-06-03 1 5 0 95 23157
2017-06-04 1 11 2 106 27435
2017-06-05 3 35 0 106 28131
2017-06-06 2 26 0 132 33928
2017-06-07 0 20 0 103 26382
2017-06-08 3 25 2 149 28638
2017-06-09 1 10 0 95 19488
2017-06-10 5 19 1 111 27326
2017-06-11 2 11 1 105 32353
2017-06-12 1 15 1 108 28712
2017-06-13 0 11 0 111 30934
2017-06-14 2 16 0 99 25941
2017-06-15 0 8 0 98 18582
2017-06-16 2 9 1 109 24983
2017-06-17 0 3 0 95 30187
2017-06-18 2 4 0 100 32117
2017-06-19 1 8 0 94 32880
2017-06-20 1 21 2 102 31392
2017-06-21 3 15 0 103 27719
2017-06-22 1 15 0 111 32125
2017-06-23 1 9 1 110 42803
2017-06-24 1 11 0 110 42144
2017-06-25 1 6 0 130 72989
2017-06-26 1 12 0 123 72506
2017-06-27 1 8 2 149 68797
2017-06-28 3 9 1 138 57607
2017-06-29 1 17 0 136 63890
2017-06-30 13 16 1 169 50853
May 2017 70 495 21 156 1168245
April 2017 81 544 13 153 757438
March 2017 70 449 41 134 744784
February 2017 71 576 16 142 678644
January 2017 81 601 25 116 549739
December 2016 93 681 19 134 526736
November 2016 69 568 19 107 577151
October 2016 57 457 14 107 488795
September 2016 77 547 19 105 500553
2016-09-01 4 24 2 89 16148
2016-09-02 0 18 3 62 16185
2016-09-03 4 18 0 83 16567
2016-09-04 3 18 2 73 18048
2016-09-05 2 23 0 70 17173
2016-09-06 7 33 0 84 16564
2016-09-07 2 16 0 61 15898
2016-09-08 4 35 0 105 15694
2016-09-09 2 20 0 76 17088
2016-09-10 2 12 0 61 15462
2016-09-11 2 19 1 57 15291
2016-09-12 4 12 1 57 15965
2016-09-13 0 1 1 61 20672
2016-09-14 2 11 2 77 19579
2016-09-15 1 19 2 58 14132
2016-09-16 2 17 0 63 16430
2016-09-17 0 8 0 55 13144
2016-09-18 1 5 0 50 11331
2016-09-19 3 15 0 61 17614
2016-09-20 2 7 0 49 15642
2016-09-21 3 12 0 54 11797
2016-09-22 2 12 0 98 15918
2016-09-23 2 20 0 71 13349
2016-09-24 3 21 0 84 13079
2016-09-25 3 37 3 66 16517
2016-09-26 3 17 0 65 17364
2016-09-27 4 26 1 60 14581
2016-09-28 5 29 0 69 28099
2016-09-29 0 21 0 53 17729
2016-09-30 5 21 1 85 27493
August 2016 88 756 30 96 535788
July 2016 74 609 21 170 528348
June 2016 92 677 21 106 575391
May 2016 128 904 27 126 623122
April 2016 139 955 15 149 632300
2016-04-01 3 35 1 115 21769
2016-04-02 4 23 0 93 20587
2016-04-03 12 38 0 94 19702
2016-04-04 7 67 0 84 16998
2016-04-05 3 24 4 92 18667
2016-04-06 6 55 0 100 19339
2016-04-07 3 32 0 91 17549
2016-04-08 5 44 2 96 17689
2016-04-09 5 45 0 96 18139
2016-04-10 7 37 0 123 20147
2016-04-11 6 34 1 125 21153
2016-04-12 2 23 0 131 35064
2016-04-13 3 18 0 118 21405
2016-04-14 7 34 1 114 23871
2016-04-15 2 14 0 139 25349
2016-04-16 1 11 0 123 29868
2016-04-17 4 26 0 104 20266
2016-04-18 7 35 0 117 19284
2016-04-19 4 43 1 112 20615
2016-04-20 4 37 0 122 19441
2016-04-21 7 60 1 115 19090
2016-04-22 4 32 0 121 19906
2016-04-23 4 14 1 117 20795
2016-04-24 5 32 0 122 21221
2016-04-25 6 28 1 111 17772
2016-04-26 3 21 0 149 22110
2016-04-27 5 32 1 116 27854
2016-04-28 3 22 0 121 28982
2016-04-29 0 15 0 94 12097
2016-04-30 7 24 1 61 15571
March 2016 174 1149 29 133 627284
February 2016 134 1152 25 115 499006
January 2016 130 1100 30 117 610389
December 2015 174 1301 24 119 575415
November 2015 119 1166 26 99 583445
October 2015 165 1721 23 99 776017
September 2015 170 1369 27 111 697969
August 2015 165 1692 24 81 610826
July 2015 152 1306 13 109 533860
June 2015 161 1610 21 77 507862
May 2015 175 1503 19 78 634413
April 2015 207 1964 24 108 700483
March 2015 285 2686 19 85 866655
February 2015 247 1945 25 82 553434
January 2015 220 2171 42 85 625350
December 2014 220 1885 191 101 815848
2014-12-01 5 38 1 82 42709
2014-12-02 12 78 1 82 44578
2014-12-03 5 53 3 85 32360
2014-12-04 8 58 6 87 30211
2014-12-05 11 93 2 84 26594
2014-12-06 6 51 0 101 27565
2014-12-07 5 52 2 92 26073
2014-12-08 6 47 1 85 21942
2014-12-09 6 57 4 79 19688
2014-12-10 6 28 6 74 24961
2014-12-11 5 43 3 73 31507
2014-12-12 2 58 0 82 37446
2014-12-13 11 106 4 96 36545
2014-12-14 12 70 130 101 21106
2014-12-15 8 94 1 92 21256
2014-12-16 8 69 1 73 22912
2014-12-17 10 89 2 98 26427
2014-12-18 2 43 0 83 23709
2014-12-19 5 53 1 62 21373
2014-12-20 4 38 1 70 23257
2014-12-21 7 50 1 97 21220
2014-12-22 10 115 3 83 24601
2014-12-23 11 75 2 72 20297
2014-12-24 5 59 1 86 20906
2014-12-25 3 24 0 68 18632
2014-12-26 4 45 2 76 25711
2014-12-27 7 47 1 73 25719
2014-12-28 8 45 5 78 22319
2014-12-29 8 66 1 76 28760
2014-12-30 10 80 4 68 22261
2014-12-31 10 61 2 72 23203
November 2014 131 1253 68 100 700916
February 2014 327 3898 40 96 535476
January 2014 303 3231 69 126 521020
December 2013 253 2224 227 88 467212
November 2013 250 2452 49 100 453465
2013-11-01 10 65 2 62 15428
2013-11-02 12 73 1 54 15721
2013-11-03 11 81 2 64 12832
2013-11-04 15 141 1 51 15565
